Afrojack & Martin Garrix — Turn Up The Speakers
118
Plays
13
Years
13
Year Streak
20
Unique DJs
22
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
13 years played13-year streak (2014–2026)
The Champion
played it 45 times across 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025, 2026
and 19 other DJs
Also Played By
Martin Garrix
2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023, 2024, 2025 (40x)
Tiësto
2014, 2022, 2023 (6x)
AFROJACK & R3HAB
2021, 2025 (3x)
Kennedy Jones
2015 (3x)
David Guetta
2014, 2015 (3x)
AFROKI
2023, 2025 (2x)
Hardwell
2023 (2x)
MOTi
2014 (2x)
Dada Life
2014 (2x)
Marshmello
2025
Nicky Romero
2023
R3HAB
2023
Moon Shot
2019
SAYMYNAME
2018
Ale Mora
2015
Firebeatz
2014
Play History
118 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | AFROJACK | Mainstage | Mar 29, 2026 | Set |
| 2025 | Martin Garrix | Ultra Music Festival Japan | Sep 13, 2025 | Set |
| 2025 | AFROJACK | Ultra Europe | Jul 13, 2025 | Set |
| 2025 | Martin Garrix | Ultra Europe | Jul 13, 2025 | Set |
| 2025 | Martin Garrix | EDC Las Vegas | May 18, 2025 | Set |
| 2025 | AFROJACK | EDC Las Vegas | May 17, 2025 | Set |
| 2025 | Martin Garrix | Mainstage | Mar 30, 2025 | Set |
| 2025 | AFROJACK | Mainstage | Mar 28, 2025 | Set |
| 2025 | AFROJACK & R3HAB | EDC China | Mar 23, 2025 | Set |
| 2025 | Marshmello | EDC China | Mar 22, 2025 | Set |
| 2025 | AFROKI | EDC Mexico | Feb 23, 2025 | Set |
| 2025 | Martin Garrix | EDC Mexico | Feb 21, 2025 | Set |
| 2024 | AFROJACK | Ultra Music Festival Japan | Sep 14, 2024 | Set |
| 2024 | AFROJACK | Ultra Europe | Jul 14, 2024 | Set |
| 2024 | Martin Garrix | Ultra Europe | Jul 13, 2024 | Set |
| 2024 | AFROJACK | Mainstage | Mar 24, 2024 | Set |
| 2023 | AFROKI | EDC Orlando | Nov 12, 2023 | Set |
| 2023 | AFROJACK | EDC China | Oct 3, 2023 | Set |
| 2023 | AFROJACK | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | Martin Garrix | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | Hardwell | Ultra Europe | Jul 7, 2023 | Set |
| 2023 | Martin Garrix | EDC Las Vegas | May 21, 2023 | Set |
| 2023 | AFROJACK | EDC Las Vegas | May 20, 2023 | Set |
| 2023 | Tiësto | EDC Las Vegas | May 20, 2023 | Set |
| 2023 | Hardwell | Mainstage | Mar 25, 2023 | Set |
| 2023 | AFROJACK | Mainstage | Mar 24, 2023 | Set |
| 2023 | Martin Garrix | Mainstage | Mar 24, 2023 | Set |
| 2023 | Nicky Romero | EDC Mexico | Feb 26, 2023 | Set |
| 2023 | R3HAB | EDC Mexico | Feb 25, 2023 | Set |
| 2023 | Tiësto | EDC Mexico | Feb 25, 2023 | Set |
| 2023 | Martin Garrix | EDC Mexico | Feb 24, 2023 | Set |
| 2022 | Tiësto | EDC Orlando | Nov 12, 2022 | Set |
| 2022 | AFROJACK | EDC Orlando | Nov 11, 2022 | Set |
| 2022 | Martin Garrix | EDC Orlando | Nov 11, 2022 | Set |
| 2022 | AFROJACK | Ultra Music Festival Japan | Sep 18, 2022 | Set |
| 2022 | Martin Garrix | Ultra Music Festival Japan | Sep 17, 2022 | Set |
| 2022 | Martin Garrix | Electric Zoo | Sep 4, 2022 | Set |
| 2022 | AFROJACK | Electric Zoo | Sep 3, 2022 | Set |
| 2022 | Martin Garrix | Ultra Europe | Jul 10, 2022 | Set |
| 2022 | AFROJACK | Ultra Europe | Jul 8, 2022 | Set |
| 2022 | Tiësto | EDC Las Vegas | May 21, 2022 | Set |
| 2022 | AFROJACK | Mainstage | Mar 26, 2022 | Set |
| 2022 | Martin Garrix | Mainstage | Mar 25, 2022 | Set |
| 2022 | AFROJACK | EDC Mexico | Feb 25, 2022 | Set |
| 2021 | AFROJACK & R3HAB | EDC Orlando | Nov 12, 2021 | Set |
| 2021 | AFROJACK & R3HAB | EDC Las Vegas | Oct 24, 2021 | Set |
| 2021 | Martin Garrix | EDC Las Vegas | Oct 23, 2021 | Set |
| 2020 | AFROJACK | Virtual Audio | Mar 20, 2020 | Set |
| 2019 | AFROJACK | EDC China | Nov 24, 2019 | Set |
| 2019 | AFROJACK | EDC Orlando | Nov 9, 2019 | Set |
| 2019 | AFROJACK | Ultra Music Festival Japan | Sep 15, 2019 | Set |
| 2019 | AFROJACK | Electric Zoo | Aug 31, 2019 | Set |
| 2019 | Moon Shotvia mashup | Ultra Europe | Jul 19, 2019 | Set |
| 2019 | AFROJACKvia mashup | Ultra Europe | Jul 13, 2019 | Set |
| 2019 | Martin Garrix | EDC Las Vegas | May 18, 2019 | Set |
| 2019 | AFROJACKvia mashup | Mainstage | Mar 31, 2019 | Set |
| 2019 | Martin Garrix | Mainstage | Mar 30, 2019 | Set |
| 2018 | AFROJACK | Ultra Music Festival Japan | Sep 17, 2018 | Set |
| 2018 | AFROJACK | Ultra Europe | Jul 6, 2018 | Set |
| 2018 | AFROJACK | EDC Las Vegas | May 20, 2018 | Set |
| 2018 | SAYMYNAME | EDC Las Vegas | May 19, 2018 | Set |
| 2018 | Martin Garrix | EDC China | Apr 30, 2018 | Set |
| 2018 | AFROJACKvia mashup | Mainstage | Mar 24, 2018 | Set |
| 2017 | AFROJACK | Ultra Europe | Jul 16, 2017 | Set |
| 2017 | Martin Garrix | Ultra Europe | Jul 16, 2017 | Set |
| 2017 | AFROJACK | EDC Las Vegas | Jun 16, 2017 | Set |
| 2017 | Martin Garrix | EDC Las Vegas | Jun 16, 2017 | Set |
| 2017 | Martin Garrix | Coachella Festival | Apr 22, 2017 | Set |
| 2017 | Martin Garrix | Coachella Festival | Apr 16, 2017 | Set |
| 2017 | AFROJACK | Mainstage | Mar 25, 2017 | Set |
| 2017 | Martin Garrix | Mainstage | Mar 24, 2017 | Set |
| 2016 | Martin Garrix | Ultra Music Festival Japan | Sep 19, 2016 | Set |
| 2016 | AFROJACK | Ultra Europe | Jul 17, 2016 | Set |
| 2016 | AFROJACK | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | Martin Garrix | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | AFROJACK | Omnia Nightclub | Jun 14, 2016 | Set |
| 2016 | AFROJACK | EDC New York | May 14, 2016 | Set |
| 2016 | AFROJACK | Mainstage | Mar 19, 2016 | Set |
| 2016 | Martin Garrix | Mainstage | Mar 18, 2016 | Set |
| 2016 | Martin Garrix | EDC Mexico | Feb 27, 2016 | Set |
| 2015 | Ale Mora | Ultra Music Festival Japan | Sep 20, 2015 | Set |
| 2015 | AFROJACK | Ultra Music Festival Japan | Sep 19, 2015 | Set |
| 2015 | Kennedy Jones | Electric Zoo | Sep 5, 2015 | Set |
| 2015 | AFROJACK | Ultra Europe | Jul 12, 2015 | Set |
| 2015 | Martin Garrix | Ultra Europe | Jul 11, 2015 | Set |
| 2015 | Martin Garrix & Julian Jordan | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | AFROJACK | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Kennedy Jones | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Martin Garrix | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Martin Garrix | EDC New York | May 24, 2015 | Set |
| 2015 | AFROJACK | EDC New York | May 23, 2015 | Set |
| 2015 | David Guetta | Coachella Festival | Apr 13, 2015 | Set |
| 2015 | David Guetta | Mainstage | Mar 29, 2015 | Set |
| 2015 | Kennedy Jones | UMF Radio Stage | Mar 28, 2015 | Set |
| 2015 | Martin Garrix | Mainstage | Mar 28, 2015 | Set |
| 2015 | AFROJACK | Mainstage | Mar 27, 2015 | Set |
| 2014 | MOTi | EDC Orlando | Nov 8, 2014 | Set |
| 2014 | Ookay & Kennedy Jones | EDC Orlando | Nov 7, 2014 | Set |
| 2014 | AFROJACK | Ultra Music Festival Chile | Oct 11, 2014 | Set |
| 2014 | Martin Garrix | Ultra Music Festival Japan | Sep 27, 2014 | Set |
| 2014 | Dada Life | Dada Life Podcast | Sep 10, 2014 | Set |
| 2014 | MOTi | Electric Zoo | Aug 30, 2014 | Set |
| 2014 | Dada Life | Electric Zoo | Aug 29, 2014 | Set |
| 2014 | David Guetta | Electric Zoo | Aug 29, 2014 | Set |
| 2014 | Dimitri Vegas & Like Mike | Electric Zoo | Aug 29, 2014 | Set |
| 2014 | Firebeatz | Electric Zoo | Aug 29, 2014 | Set |
| 2014 | AFROJACK | Ultra Europe | Jul 13, 2014 | Set |
| 2014 | Tiësto | Ultra Europe | Jul 13, 2014 | Set |
| 2014 | Martin Garrix | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 25, 2014 | Set |
| 2014 | AFROJACK | EDC New York | May 24, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 24, 2014 | Set |
| 2014 | Martin Garrix | Coachella Festival | Apr 11, 2014 | Set |
| 2014 | AFROJACK | Mainstage | Mar 30, 2014 | Set |
| 2014 | Martin Garrix | Mainstage | Mar 29, 2014 | Set |
| 2014 | Tiësto | Main Stage | Mar 28, 2014 | Set |
Blend Appearances
22 blends