Andrew Bayer — Bullet Catch
8
Plays
3
Years
3
Year Streak
6
Unique DJs
1
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
3 years played3-year streak (2014–2016)
The Champion
Also Played By
Play History
8 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2016 | Andrew Bayer | Electric Zoo | Sep 4, 2016 | Set |
| 2016 | David Gravell | Ultra Europe | Jul 16, 2016 | Set |
| 2015 | Ferry Corsten | Electric Zoo | Sep 5, 2015 | Set |
| 2015 | Myon & Shane 54 | EDC Las Vegas | Jun 21, 2015 | Set |
| 2015 | Andrew Bayer & Eric Prydz | UMF Radio 313 (UMF Miami, United States) | May 8, 2015 | Set |
| 2015 | Andrew Bayer | A State Of Trance Special, UMF Miami, United States | Mar 29, 2015 | Set |
| 2014 | Myon & Shane 54 | EDC Orlando | Nov 7, 2014 | Set |
| 2014 | Above & Beyond | EDC Las Vegas | Jun 22, 2014 | Set |
Blend Appearances
1 blend
| Year | DJ | Blended With | Set |
|---|---|---|---|
| 2014 | Above & Beyond | Above & Beyond pres. OceanLab — Breaking Ties | View Set |