Jauz — Feel The Volume
80
Plays
8
Years
8
Year Streak
37
Unique DJs
39
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
8 years played8-year streak (2015–2022)
The Champion
Also Played By
JOYRYDE
2016, 2017, 2018, 2019, 2021 (11x)
DJ Snake
2015, 2016 (6x)
Marshmello
2016, 2017 (4x)
3LAU
2015 (3x)
AFROJACK
2017, 2020 (2x)
Habstrakt
2016, 2019 (2x)
Mako
2015 (2x)
Martin Solveig
2015 (2x)
Knife Party & Big Gigantic
2015 (2x)
Rayben
2022
Leon Leiden
2020
Flash Finger
2018
QUIX
2018
LOOJAN
2018
Sikdope
2017
KSUKE
2017
Crankdat
2017
Tommy Trash
2017
PAZ
2017
Slushii
2017
Ephwurd
2016
Hotel Garuda
2016
Tchami
2016
Zedd
2016
ETC!ETC!
2016
Deorro
2015
Ookay
2015
Aaron Jackson
2015
AC Slater & JAUZ
2015
Knife Party
2015
MAKJ
2015
Play History
80 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2022 | JAUZ | Electric Zoo | Sep 3, 2022 | Set |
| 2022 | JAUZ | Electric Zoo | Sep 3, 2022 | Set |
| 2022 | Rayben | EDC Mexico | Feb 27, 2022 | Set |
| 2021 | JOYRYDE | EDC Orlando | Nov 14, 2021 | Set |
| 2021 | JOYRYDE | Electric Zoo | Sep 3, 2021 | Set |
| 2020 | AFROJACK | Virtual Audio | Mar 20, 2020 | Set |
| 2020 | charlotte-fehler-stereobloom | EDC Mexico | Feb 29, 2020 | Set |
| 2020 | Leon Leiden | EDC Mexico | Feb 28, 2020 | Set |
| 2019 | Habstrakt | EDC Orlando | Nov 8, 2019 | Set |
| 2019 | JOYRYDE | EDC Las Vegas | May 17, 2019 | Set |
| 2019 | JAUZ | Coachella Festival | Apr 12, 2019 | Set |
| 2018 | Flash Finger | Ultra Europe | Jul 6, 2018 | Set |
| 2018 | JAUZ | Bite This! Radio | May 26, 2018 | Set |
| 2018 | Dack Janiels & Dubloadz | EDC Las Vegas | May 19, 2018 | Set |
| 2018 | JAUZ | EDC Las Vegas | May 19, 2018 | Set |
| 2018 | JOYRYDE | EDC Las Vegas | May 18, 2018 | Set |
| 2018 | JOYRYDE | EDC Las Vegas | May 18, 2018 | Set |
| 2018 | QUIX | Coachella Festival | Apr 14, 2018 | Set |
| 2018 | JAUZ | Bite This! Radio 004 ( | Mar 30, 2018 | Set |
| 2018 | JAUZ | Bite This! Radio 004 ( | Mar 30, 2018 | Set |
| 2018 | JAUZ | Mainstage | Mar 24, 2018 | Set |
| 2018 | JAUZ | Mainstage | Mar 24, 2018 | Set |
| 2018 | JOYRYDE | Worldwide Stage | Mar 23, 2018 | Set |
| 2018 | JOYRYDE | Worldwide Stage | Mar 23, 2018 | Set |
| 2018 | LOOJAN | EDC Mexico | Feb 24, 2018 | Set |
| 2017 | Sikdope | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | JAUZ | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | JAUZ | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | JAUZ | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | KSUKE | Ultra Music Festival Japan | Sep 17, 2017 | Set |
| 2017 | Crankdat | Electric Zoo | Sep 2, 2017 | Set |
| 2017 | Alison Wonderland & Diplo & JAUZ | EDC Las Vegas | Jun 18, 2017 | Set |
| 2017 | JOYRYDE | EDC Las Vegas | Jun 18, 2017 | Set |
| 2017 | Tommy Trash | EDC Las Vegas | Jun 17, 2017 | Set |
| 2017 | Virtual Riot & BARELY ALIVE & Dubloadz | EDC Las Vegas | Jun 17, 2017 | Set |
| 2017 | PAZ | EDC Las Vegas | Jun 16, 2017 | Set |
| 2017 | Slushii | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | AFROJACK | Mainstage | Mar 25, 2017 | Set |
| 2017 | JOYRYDE | UMF Radio Stage OWSLA | Mar 25, 2017 | Set |
| 2017 | JOYRYDE | UMF Radio Stage OWSLA | Mar 25, 2017 | Set |
| 2017 | JAUZ | Worldwide Stage | Mar 24, 2017 | Set |
| 2017 | Marshmello | EDC Mexico | Feb 26, 2017 | Set |
| 2016 | JAUZ | EDC Orlando | Nov 5, 2016 | Set |
| 2016 | Marshmello | EDC Las Vegas | Jun 20, 2016 | Set |
| 2016 | Ephwurd | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | JOYRYDE | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | Habstrakt | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | JAUZ | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | Marshmello | EDC New York | May 14, 2016 | Set |
| 2016 | JAUZ | EDC New York | May 13, 2016 | Set |
| 2016 | JAUZ | EDC New York | May 13, 2016 | Set |
| 2016 | Hotel Garuda | Coachella Festival | Apr 23, 2016 | Set |
| 2016 | Marshmello | Worldwide Stage | Mar 20, 2016 | Set |
| 2016 | Tchami | Worldwide Stage | Mar 20, 2016 | Set |
| 2016 | Zedd | Mainstage | Mar 20, 2016 | Set |
| 2016 | DJ Snake | Mainstage | Mar 18, 2016 | Set |
| 2016 | DJ Snake | Mainstage | Mar 18, 2016 | Set |
| 2016 | JAUZ | Worldwide Stage | Mar 18, 2016 | Set |
| 2016 | DJ Snake | EDC Mexico | Feb 28, 2016 | Set |
| 2016 | ETC!ETC! | UMF Radio Stage | Feb 18, 2016 | Set |
| 2016 | Dash Berlin & 3LAU | UMF Radio 350 (UMF Miami, United States) | Jan 23, 2016 | Set |
| 2015 | DJ Snake | EDC Orlando | Nov 6, 2015 | Set |
| 2015 | Mako | EDC Orlando | Nov 6, 2015 | Set |
| 2015 | DJ Snake | Ultra Music Festival Japan | Sep 20, 2015 | Set |
| 2015 | Deorro | Electric Zoo | Sep 6, 2015 | Set |
| 2015 | Mako | Electric Zoo | Sep 5, 2015 | Set |
| 2015 | 3LAU | Electric Zoo | Sep 4, 2015 | Set |
| 2015 | Martin Solveig | EDC Las Vegas | Jun 21, 2015 | Set |
| 2015 | Ookay | EDC Las Vegas | Jun 21, 2015 | Set |
| 2015 | 3LAU | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Aaron Jackson | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Knife Party & Big Gigantic | UMF Radio 317 (UMF Miami, United States) | Jun 5, 2015 | Set |
| 2015 | Knife Party & Big Gigantic | UMF Radio 317 (UMF Miami, United States) | Jun 5, 2015 | Set |
| 2015 | Martin Solveig | EDC New York | May 23, 2015 | Set |
| 2015 | AC Slater & JAUZ | UMF Radio 314 ( | May 15, 2015 | Set |
| 2015 | DJ Snake | Coachella Festival | Apr 11, 2015 | Set |
| 2015 | JAUZ | Worldwide Stage | Mar 29, 2015 | Set |
| 2015 | Knife Party | Mainstage | Mar 29, 2015 | Set |
| 2015 | MAKJ | Worldwide Stage | Mar 28, 2015 | Set |
| 2015 | 3LAU | Mainstage | Mar 27, 2015 | Set |
Blend Appearances
39 blends