Martin Garrix & Jay Hardway — Wizard
44
Plays
10
Years
7
Year Streak
13
Unique DJs
7
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
10 years played7-year streak (2013–2019)
The Champion
Also Played By
Tchami
2015, 2016, 2017, 2019, 2021, 2022 (11x)
R3HAB
2013, 2014 (3x)
Tchami & Malaa
2019 (2x)
Yellow Claw
2014 (2x)
Jay Hardway
2014
TJR
2014
Syn Cole
2014
Jorge Nava
2014
Kaskade
2014
Showtek
2013
Play History
44 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | Martin Garrix & Alesso | Mainstage | Mar 27, 2026 | Set |
| 2022 | Martin Garrix | UMF Radio Stage by STMPD RCRDS | Mar 25, 2022 | Set |
| 2022 | Tchami | EDC Mexico | Feb 26, 2022 | Set |
| 2021 | Tchami | EDC Orlando | Nov 13, 2021 | Set |
| 2021 | Tchami | EDC Las Vegas | Oct 22, 2021 | Set |
| 2019 | Tchami & Malaa | Ultra Europe | Jul 13, 2019 | Set |
| 2019 | Tchami & Malaa | EDC Las Vegas | May 19, 2019 | Set |
| 2019 | Martin Garrix | EDC Las Vegas | May 18, 2019 | Set |
| 2019 | Tchami | Mainstage | Mar 30, 2019 | Set |
| 2018 | Martin Garrix | EDC Las Vegas | May 20, 2018 | Set |
| 2017 | Tchami | Electric Zoo | Sep 2, 2017 | Set |
| 2017 | Martin Garrix | Ultra Europe | Jul 16, 2017 | Set |
| 2017 | Martin Garrix | Mainstage | Mar 24, 2017 | Set |
| 2017 | Tchami | Mainstage | Mar 24, 2017 | Set |
| 2016 | Martin Garrix | Ultra Music Festival Japan | Sep 19, 2016 | Set |
| 2016 | Martin Garrix | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | Tchami | Coachella Festival | Apr 24, 2016 | Set |
| 2016 | Tchami | Coachella Festival | Apr 18, 2016 | Set |
| 2016 | Tchami | Worldwide Stage | Mar 20, 2016 | Set |
| 2016 | Martin Garrixvia mashup | Mainstage | Mar 18, 2016 | Set |
| 2015 | Martin Garrix & Julian Jordan | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Martin Garrix | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Martin Garrix | EDC New York | May 24, 2015 | Set |
| 2015 | Tchami | EDC New York | May 24, 2015 | Set |
| 2015 | Martin Garrix | Mainstage | Mar 28, 2015 | Set |
| 2015 | Tchami | Worldwide Stage | Mar 28, 2015 | Set |
| 2014 | Martin Garrix | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | R3HAB | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Yellow Claw | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 25, 2014 | Set |
| 2014 | Yellow Claw | EDC New York | May 25, 2014 | Set |
| 2014 | Jay Hardway | EDC New York | May 24, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 24, 2014 | Set |
| 2014 | R3HAB | EDC New York | May 24, 2014 | Set |
| 2014 | Martin Garrix | Coachella Festival | Apr 11, 2014 | Set |
| 2014 | TJR | Worldwide Stage | Mar 30, 2014 | Set |
| 2014 | Martin Garrix | Mainstage | Mar 29, 2014 | Set |
| 2014 | Syn Cole | UMF Radio Stage | Mar 29, 2014 | Set |
| 2014 | Jorge Nava | EDC Mexico | Mar 15, 2014 | Set |
| 2014 | Kaskade | EDC Mexico | Mar 15, 2014 | Set |
| 2013 | Showtek | EDC Orlando | Nov 9, 2013 | Set |
| 2013 | R3HAB | EDC Orlando | Nov 8, 2013 | Set |
Blend Appearances
7 blends