Martin Garrix — Animals
146
Plays
14
Years
14
Year Streak
71
Unique DJs
78
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
14 years played14-year streak (2013–2026)
The Champion
played it 36 times across 2014, 2015, 2016, 2017, 2021, 2022, 2023, 2024, 2025
and 70 other DJs
Also Played By
Borgore
2013, 2014, 2018, 2020 (7x)
Zedd
2014, 2024, 2025, 2026 (5x)
Tiësto
2013, 2014, 2019, 2020, 2021 (5x)
JAUZ
2017, 2018, 2023 (4x)
Adventure Club
2013, 2014 (4x)
Sub Zero Project
2024, 2025 (3x)
SAYMYNAME
2019 (3x)
AFROJACK
2015, 2016 (3x)
Skrillex
2015, 2016 (3x)
deadmau5
2014, 2025 (2x)
ATLiens
2024 (2x)
Salvatore Ganacci
2019 (2x)
The Chainsmokers
2016, 2017 (2x)
Kennedy Jones
2015 (2x)
Fedde Le Grand & Martin Garrix
2015 (2x)
Dillon Francis
2014, 2015 (2x)
CAZZETTE
2013, 2014 (2x)
R3HAB
2013 (2x)
Alvaro
2013 (2x)
Porter Robinson
2013 (2x)
Clockwork
2013 (2x)
clawz-wasteland
2025
Miki
2024
Jeonghyeon & KDH
2024
RVMDON
2024
AKI-HIRO
2023
4B & SAYMYNAME
2022
Shei
2022
Bruno Martini
2021
Croatia Squad
2019
GEO
2019
Los Dutis
2019
KURA
2018
Jimmy Clash
2018
LUCA LUSH
2018
Slushii
2018
Sikdope
2017
Flosstradamus
2015
Jack Ü
2015
NERVO
2014
Krewella
2014
Crizzly
2014
Diplo
2014
Galantis
2014
Armin van Buuren
2014
DJ Snake
2014
DVBBS
2014
Kaskade
2014
Will Sparks
2014
Candyland
2013
Tommie Sunshine
2013
Dada Life
2013
Zomboy
2013
Dannic
2013
Jack Beats
2013
Kill The Noise
2013
Fedde Le Grand
2013
Carnage
2013
Mat Zo
2013
Morgan Page
2013
Sander van Doorn
2013
Bassjackers
2013
Play History
146 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | Martin Garrix & Alesso | Mainstage | Mar 27, 2026 | Set |
| 2026 | Zedd | EDC Mexico | Feb 22, 2026 | Set |
| 2025 | Zedd | EDC Orlando | Nov 8, 2025 | Set |
| 2025 | Martin Garrix | Ultra Music Festival Japan | Sep 13, 2025 | Set |
| 2025 | Martin Garrix | Ultra Europe | Jul 13, 2025 | Set |
| 2025 | Martin Garrix | EDC Las Vegas | May 18, 2025 | Set |
| 2025 | Sub Zero Project | EDC Las Vegas | May 18, 2025 | Set |
| 2025 | clawz-wasteland | EDC Las Vegas | May 16, 2025 | Set |
| 2025 | deadmau5 | Retro5pective DJ Set, Worldwide Stage | Mar 30, 2025 | Set |
| 2025 | Sub Zero Project | EDC China | Mar 22, 2025 | Set |
| 2025 | Another Mexican Dude | EDC Mexico | Feb 22, 2025 | Set |
| 2025 | Martin Garrix | EDC Mexico | Feb 21, 2025 | Set |
| 2024 | Miki | Ultra Music Festival Japan | Sep 15, 2024 | Set |
| 2024 | Jeonghyeon & KDH | Ultra Music Festival Japan | Sep 14, 2024 | Set |
| 2024 | ATLiens | EDC Las Vegas | May 19, 2024 | Set |
| 2024 | Zedd | EDC Las Vegas | May 18, 2024 | Set |
| 2024 | Martin Garrix | Mainstage | Mar 23, 2024 | Set |
| 2024 | Sub Zero Project | EDC Mexico | Feb 25, 2024 | Set |
| 2024 | ATLiens | EDC Mexico | Feb 24, 2024 | Set |
| 2024 | RVMDON | EDC Mexico | Feb 23, 2024 | Set |
| 2024 | Zedd | EDC Mexico | Feb 23, 2024 | Set |
| 2023 | JAUZ | EDC China | Oct 2, 2023 | Set |
| 2023 | AKI-HIRO | Ultra Music Festival Japan | Sep 17, 2023 | Set |
| 2023 | Martin Garrix | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | Ben Nicky & Sub Zero Project | EDC Las Vegas | May 21, 2023 | Set |
| 2023 | Martin Garrix | EDC Las Vegas | May 21, 2023 | Set |
| 2023 | Martin Garrix | Mainstage | Mar 24, 2023 | Set |
| 2023 | Martin Garrix | EDC Mexico | Feb 24, 2023 | Set |
| 2022 | Martin Garrix | EDC Orlando | Nov 11, 2022 | Set |
| 2022 | Martin Garrix | Ultra Music Festival Japan | Sep 17, 2022 | Set |
| 2022 | Martin Garrix | Electric Zoo | Sep 4, 2022 | Set |
| 2022 | Martin Garrix | Ultra Europe | Jul 10, 2022 | Set |
| 2022 | 4B & SAYMYNAME | Worldwide Stage | Mar 26, 2022 | Set |
| 2022 | Martin Garrix | Mainstage | Mar 25, 2022 | Set |
| 2022 | Shei | EDC Mexico | Feb 26, 2022 | Set |
| 2022 | empo-sinfonico-dos-equis-stage | EDC Mexico | Feb 25, 2022 | Set |
| 2021 | Martin Garrix | EDC Las Vegas | Oct 23, 2021 | Set |
| 2021 | Tiësto | Electric Zoo | Sep 4, 2021 | Set |
| 2021 | Bruno Martini | Electric Zoo | Sep 3, 2021 | Set |
| 2020 | Tiësto | EDC Mexico | Feb 29, 2020 | Set |
| 2020 | Borgore | EDC Mexico | Feb 28, 2020 | Set |
| 2019 | SAYMYNAME | EDC China | Nov 24, 2019 | Set |
| 2019 | Tiësto | EDC China | Nov 24, 2019 | Set |
| 2019 | SAYMYNAME | Electric Zoo | Sep 1, 2019 | Set |
| 2019 | Croatia Squad | Electric Zoo | Aug 31, 2019 | Set |
| 2019 | DJ Diesel & Borgore | Electric Zoo | Aug 31, 2019 | Set |
| 2019 | GEO | EDC Las Vegas | May 19, 2019 | Set |
| 2019 | SAYMYNAME | EDC Las Vegas | May 19, 2019 | Set |
| 2019 | Salvatore Ganacci | EDC Las Vegas | May 17, 2019 | Set |
| 2019 | Salvatore Ganacci | Mainstage | Mar 30, 2019 | Set |
| 2019 | Los Dutis | EDC Mexico | Feb 23, 2019 | Set |
| 2018 | KURA | Revealed Stage | Jul 8, 2018 | Set |
| 2018 | Jimmy Clash | Ultra Europe | Jul 6, 2018 | Set |
| 2018 | Borgore | EDC Las Vegas | May 18, 2018 | Set |
| 2018 | LUCA LUSH | Coachella Festival | Apr 20, 2018 | Set |
| 2018 | JAUZ | Bite This! Radio 004 ( | Mar 30, 2018 | Set |
| 2018 | JAUZ | Mainstage | Mar 24, 2018 | Set |
| 2018 | Slushii | Worldwide Stage | Mar 23, 2018 | Set |
| 2017 | Dimitri Vegas & Like Mike | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Sikdope | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | JAUZ | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | Martin Garrix | Ultra Europe | Jul 16, 2017 | Set |
| 2017 | Martin Garrix | EDC Las Vegas | Jun 16, 2017 | Set |
| 2017 | Martin Garrix | Coachella Festival | Apr 22, 2017 | Set |
| 2017 | Martin Garrix | Coachella Festival | Apr 16, 2017 | Set |
| 2017 | Martin Garrix | Mainstage | Mar 24, 2017 | Set |
| 2017 | The Chainsmokers | EDC Mexico | Feb 26, 2017 | Set |
| 2016 | The Chainsmokers | EDC Orlando | Nov 4, 2016 | Set |
| 2016 | AFROJACK | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | Martin Garrix | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | AFROJACK | Mainstage | Mar 19, 2016 | Set |
| 2016 | Martin Garrix | EDC Mexico | Feb 27, 2016 | Set |
| 2016 | Skrillex | Freakhouze On Air | Jan 22, 2016 | Set |
| 2015 | Skrillex | Ultra Music Festival Japan | Sep 20, 2015 | Set |
| 2015 | AFROJACK | Ultra Music Festival Japan | Sep 19, 2015 | Set |
| 2015 | Martin Garrix | Ultra Europe | Jul 11, 2015 | Set |
| 2015 | Kennedy Jones | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Martin Garrix | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Martin Garrix | EDC New York | May 24, 2015 | Set |
| 2015 | Flosstradamus | EDC New York | May 23, 2015 | Set |
| 2015 | Oliver Heldens & Martin Garrix | UMF Radio 308 (UMF Miami, United States) | Apr 3, 2015 | Set |
| 2015 | Skrillex | Mainstage | Mar 30, 2015 | Set |
| 2015 | Kennedy Jones | UMF Radio Stage | Mar 28, 2015 | Set |
| 2015 | Martin Garrix | Mainstage | Mar 28, 2015 | Set |
| 2015 | Tiësto & Hardwell | UMF Radio 306 (UMF Miami, United States) | Mar 20, 2015 | Set |
| 2015 | Fedde Le Grand & Martin Garrix | UMF Radio 304 (UMF Miami, United States) | Mar 6, 2015 | Set |
| 2015 | Fedde Le Grand & Martin Garrix | UMF Radio 304 (UMF Miami, United States) | Mar 6, 2015 | Set |
| 2015 | Jack Ü | EDC Mexico | Mar 1, 2015 | Set |
| 2015 | Dillon Francis | EDC Mexico | Feb 28, 2015 | Set |
| 2014 | Dillon Francis | EDC Orlando | Nov 8, 2014 | Set |
| 2014 | NERVO | Ultra Music Festival Chile | Oct 12, 2014 | Set |
| 2014 | Martin Garrix | Ultra Music Festival Japan | Sep 27, 2014 | Set |
| 2014 | Martin Garrix | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Krewella | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Crizzly | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Diplo | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Adventure Club | EDC New York | May 25, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 25, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 25, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 24, 2014 | Set |
| 2014 | Adventure Club | Coachella Festival | Apr 13, 2014 | Set |
| 2014 | Galantis | Coachella Festival | Apr 12, 2014 | Set |
| 2014 | Martin Garrix | Coachella Festival | Apr 11, 2014 | Set |
| 2014 | Martin Garrix | Coachella Festival | Apr 11, 2014 | Set |
| 2014 | Armin van Buuren | Mainstage | Mar 29, 2014 | Set |
| 2014 | deadmau5 | Mainstage | Mar 29, 2014 | Set |
| 2014 | DJ Snake | Worldwide Stage | Mar 29, 2014 | Set |
| 2014 | Martin Garrix | Mainstage | Mar 29, 2014 | Set |
| 2014 | Martin Garrix | Mainstage | Mar 29, 2014 | Set |
| 2014 | Adventure Club | Worldwide Stage | Mar 28, 2014 | Set |
| 2014 | Borgore | Worldwide Stage | Mar 28, 2014 | Set |
| 2014 | Borgore | Worldwide Stage | Mar 28, 2014 | Set |
| 2014 | DVBBS | UMF Radio Stage | Mar 28, 2014 | Set |
| 2014 | Tiësto | Main Stage | Mar 28, 2014 | Set |
| 2014 | Zedd | Mainstage | Mar 28, 2014 | Set |
| 2014 | Borgore | EDC Mexico | Mar 15, 2014 | Set |
| 2014 | CAZZETTE | EDC Mexico | Mar 15, 2014 | Set |
| 2014 | Kaskade | EDC Mexico | Mar 15, 2014 | Set |
| 2014 | Will Sparks | EDC Mexico | Mar 15, 2014 | Set |
| 2013 | Candyland | EDC Orlando | Nov 9, 2013 | Set |
| 2013 | Tommie Sunshine | EDC Orlando | Nov 9, 2013 | Set |
| 2013 | R3HAB | EDC Orlando | Nov 8, 2013 | Set |
| 2013 | R3HAB | EDC Orlando | Nov 8, 2013 | Set |
| 2013 | Alvaro | Electric Zoo | Aug 31, 2013 | Set |
| 2013 | Alvaro | Electric Zoo | Aug 31, 2013 | Set |
| 2013 | Dada Life | Electric Zoo | Aug 31, 2013 | Set |
| 2013 | Zomboy | Electric Zoo | Aug 31, 2013 | Set |
| 2013 | Dannic | Electric Zoo | Aug 30, 2013 | Set |
| 2013 | Jack Beats | Electric Zoo | Aug 30, 2013 | Set |
| 2013 | Kill The Noise | Electric Zoo | Aug 30, 2013 | Set |
| 2013 | Adventure Club | Ultra Europe | Jul 12, 2013 | Set |
| 2013 | Porter Robinson | Ultra Europe | Jul 12, 2013 | Set |
| 2013 | CAZZETTE | EDC Las Vegas | Jun 23, 2013 | Set |
| 2013 | Clockwork | EDC Las Vegas | Jun 23, 2013 | Set |
| 2013 | Clockwork | EDC Las Vegas | Jun 23, 2013 | Set |
| 2013 | Fedde Le Grand | EDC Las Vegas | Jun 23, 2013 | Set |
| 2013 | Borgore | EDC Las Vegas | Jun 22, 2013 | Set |
| 2013 | Carnage | EDC Las Vegas | Jun 22, 2013 | Set |
| 2013 | Mat Zo | EDC Las Vegas | Jun 22, 2013 | Set |
| 2013 | Morgan Page | EDC Las Vegas | Jun 22, 2013 | Set |
| 2013 | Sander van Doorn | EDC Las Vegas | Jun 22, 2013 | Set |
| 2013 | Tiësto | EDC Las Vegas | Jun 22, 2013 | Set |
| 2013 | Borgore | EDC Las Vegas | Jun 21, 2013 | Set |
| 2013 | Porter Robinson | EDC Las Vegas | Jun 21, 2013 | Set |
| 2013 | Bassjackers | EDC New York | May 18, 2013 | Set |
Blend Appearances
78 blends