Mightyfools — Footrocker (Get Your, Get Your Hands Up Acappella)
136
Plays
14
Years
14
Year Streak
38
Unique DJs
106
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
14 years played14-year streak (2013–2026)
The Champion
played it 31 times across 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025, 2026
and 37 other DJs
Also Played By
Martin Garrix
2014, 2015, 2016, 2017, 2019, 2022, 2023, 2025 (22x)
Dannic
2013, 2014, 2015, 2016 (13x)
Alan Walker
2022, 2023, 2024, 2026 (7x)
Sam Feldt
2019, 2022 (7x)
W&W
2015, 2016, 2023, 2024 (6x)
Firebeatz
2014, 2015, 2016 (4x)
Armin van Buuren
2015, 2024 (3x)
TV Noise
2018, 2019 (3x)
Hardwell
2014, 2017 (3x)
AFROJACK & R3HAB
2021, 2025 (2x)
AFROKI
2023, 2025 (2x)
Loud Luxury
2021 (2x)
KURA
2018 (2x)
Mike Williams
2018 (2x)
Jimmy Clash
2017 (2x)
Tommy Trash
2015, 2016 (2x)
Blasterjaxx
2014 (2x)
Dannic & Dyro & Hardwell
2014 (2x)
AKI-HIRO
2023
Skrillex
2023
Endless Summer
2023
R3HAB
2023
BORGEOUS
2019
Sophie Francis
2018
Tiësto
2018
Yultron
2018
RL Grime
2017
Party Favor
2017
Thomas Newson
2016
CIC
2016
Tiësto & W&W
2015
Deorro
2015
Dyro
2014
Dannic & Dyro
2014
Play History
136 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | AFROJACK | Mainstage | Mar 29, 2026 | Set |
| 2026 | AFROJACK | Mainstage | Mar 29, 2026 | Set |
| 2026 | Alan Walker | Mainstage | Mar 28, 2026 | Set |
| 2026 | Alan Walker | Mainstage | Mar 28, 2026 | Set |
| 2026 | Alan Walker | Mainstage | Mar 28, 2026 | Set |
| 2026 | The Outlaw & TRYM | Worldwide Stage | Mar 28, 2026 | Set |
| 2025 | AFROJACK | Ultra Europe | Jul 13, 2025 | Set |
| 2025 | Martin Garrix | Ultra Europe | Jul 13, 2025 | Set |
| 2025 | Martin Garrix | EDC Las Vegas | May 18, 2025 | Set |
| 2025 | AFROJACK | EDC Las Vegas | May 17, 2025 | Set |
| 2025 | AFROJACK | EDC Las Vegas | May 17, 2025 | Set |
| 2025 | Martin Garrix | Mainstage | Mar 30, 2025 | Set |
| 2025 | AFROJACK | Mainstage | Mar 28, 2025 | Set |
| 2025 | AFROJACK | Mainstage | Mar 28, 2025 | Set |
| 2025 | AFROJACK & R3HAB | EDC China | Mar 23, 2025 | Set |
| 2025 | AFROKI | EDC Mexico | Feb 23, 2025 | Set |
| 2025 | Martin Garrix | EDC Mexico | Feb 21, 2025 | Set |
| 2024 | AFROJACK | Ultra Music Festival Japan | Sep 14, 2024 | Set |
| 2024 | AFROJACK | Ultra Music Festival Japan | Sep 14, 2024 | Set |
| 2024 | Armin van Buuren | Ultra Music Festival Japan | Sep 14, 2024 | Set |
| 2024 | AFROJACK | Ultra Europe | Jul 14, 2024 | Set |
| 2024 | W&W | Ultra Europe | Jul 13, 2024 | Set |
| 2024 | W&W | Ultra Europe | Jul 13, 2024 | Set |
| 2024 | Armin van Buuren | Ultra Europe | Jul 12, 2024 | Set |
| 2024 | W&W | Ultra Music Festival Chile | Apr 19, 2024 | Set |
| 2024 | AFROJACK | Mainstage | Mar 24, 2024 | Set |
| 2024 | AFROJACK | Mainstage | Mar 24, 2024 | Set |
| 2024 | Alan Walker | Mainstage | Mar 22, 2024 | Set |
| 2023 | AFROKI | EDC Orlando | Nov 12, 2023 | Set |
| 2023 | Alan Walker | EDC Orlando | Nov 12, 2023 | Set |
| 2023 | AKI-HIRO | Ultra Music Festival Japan | Sep 17, 2023 | Set |
| 2023 | Skrillex | Ultra Music Festival Japan | Sep 17, 2023 | Set |
| 2023 | Endless Summer | Ultra Music Festival Japan | Sep 16, 2023 | Set |
| 2023 | AFROJACK | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | Martin Garrix | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | Martin Garrix | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | W&W | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | AFROJACK | EDC Las Vegas | May 20, 2023 | Set |
| 2023 | AFROJACK | EDC Las Vegas | May 20, 2023 | Set |
| 2023 | AFROJACK | Mainstage | Mar 24, 2023 | Set |
| 2023 | Martin Garrix | Mainstage | Mar 24, 2023 | Set |
| 2023 | R3HAB | EDC Mexico | Feb 25, 2023 | Set |
| 2023 | Martin Garrix | EDC Mexico | Feb 24, 2023 | Set |
| 2022 | Alan Walker | EDC Orlando | Nov 12, 2022 | Set |
| 2022 | Alan Walker | EDC Orlando | Nov 12, 2022 | Set |
| 2022 | Martin Garrix | EDC Orlando | Nov 11, 2022 | Set |
| 2022 | AFROJACK | Ultra Music Festival Japan | Sep 18, 2022 | Set |
| 2022 | AFROJACK | Ultra Music Festival Japan | Sep 18, 2022 | Set |
| 2022 | AFROJACK | Electric Zoo | Sep 3, 2022 | Set |
| 2022 | AFROJACK | Ultra Europe | Jul 8, 2022 | Set |
| 2022 | Sam Feldt | Ultra Europe | Jul 8, 2022 | Set |
| 2022 | Sam Feldt | Ultra Europe | Jul 8, 2022 | Set |
| 2022 | Sam Feldt | Ultra Europe | Jul 8, 2022 | Set |
| 2022 | Sam Feldt | Ultra Europe | Jul 8, 2022 | Set |
| 2022 | AFROJACK | Mainstage | Mar 26, 2022 | Set |
| 2022 | Sam Feldt | Mainstage | Mar 26, 2022 | Set |
| 2022 | Sam Feldt | Mainstage | Mar 26, 2022 | Set |
| 2022 | Martin Garrix | Mainstage | Mar 25, 2022 | Set |
| 2022 | AFROJACK | EDC Mexico | Feb 25, 2022 | Set |
| 2021 | Loud Luxury | EDC Orlando | Nov 13, 2021 | Set |
| 2021 | AFROJACK & R3HAB | EDC Las Vegas | Oct 24, 2021 | Set |
| 2021 | Loud Luxury | EDC Las Vegas | Oct 22, 2021 | Set |
| 2020 | AFROJACK | Virtual Audio | Mar 20, 2020 | Set |
| 2019 | TV Noise | UMF Radio 549 (UMF Radio Stage by STMPD RCRDS | Nov 20, 2019 | Set |
| 2019 | AFROJACK | Ultra Music Festival Japan | Sep 15, 2019 | Set |
| 2019 | AFROJACK | Ultra Music Festival Japan | Sep 15, 2019 | Set |
| 2019 | AFROJACK | Electric Zoo | Aug 31, 2019 | Set |
| 2019 | AFROJACK | Electric Zoo | Aug 31, 2019 | Set |
| 2019 | Martin Garrix | EDC Las Vegas | May 18, 2019 | Set |
| 2019 | Martin Garrix | EDC Las Vegas | May 18, 2019 | Set |
| 2019 | AFROJACK | Mainstage | Mar 31, 2019 | Set |
| 2019 | Martin Garrix | UMF Radio Stage by STMPD RCRDS | Mar 31, 2019 | Set |
| 2019 | BORGEOUS | Worldwide Stage | Mar 30, 2019 | Set |
| 2019 | Martin Garrix | Mainstage | Mar 30, 2019 | Set |
| 2019 | Sam Feldt | Live Stage | Mar 29, 2019 | Set |
| 2018 | TV Noise | Ultra Music Festival Japan | Sep 17, 2018 | Set |
| 2018 | TV Noise | Ultra Music Festival Japan | Sep 17, 2018 | Set |
| 2018 | KURA | Revealed Stage | Jul 8, 2018 | Set |
| 2018 | AFROJACK | Ultra Europe | Jul 6, 2018 | Set |
| 2018 | Sophie Francis | EDC China | Apr 30, 2018 | Set |
| 2018 | Mike Williams | Mainstage | Mar 24, 2018 | Set |
| 2018 | Mike Williams | Mainstage | Mar 24, 2018 | Set |
| 2018 | Tiësto | Mainstage | Mar 24, 2018 | Set |
| 2018 | KURA | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | Yultron | EDC Mexico | Feb 25, 2018 | Set |
| 2017 | Martin Garrix | Ultra Europe | Jul 16, 2017 | Set |
| 2017 | Jimmy Clash | Ultra Europe | Jul 14, 2017 | Set |
| 2017 | Jimmy Clash | Ultra Europe | Jul 14, 2017 | Set |
| 2017 | AFROJACK | EDC Las Vegas | Jun 16, 2017 | Set |
| 2017 | RL Grime | EDC Las Vegas | Jun 16, 2017 | Set |
| 2017 | Martin Garrix | Coachella Festival | Apr 16, 2017 | Set |
| 2017 | Hardwell | Mainstage | Mar 26, 2017 | Set |
| 2017 | AFROJACK | Mainstage | Mar 25, 2017 | Set |
| 2017 | Martin Garrix | Mainstage | Mar 24, 2017 | Set |
| 2017 | Party Favor | UMF Radio Stage Mad Decent | Mar 24, 2017 | Set |
| 2016 | Tommy Trash | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | Martin Garrix | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | Martin Garrix | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | W&W | Mainstage | Mar 19, 2016 | Set |
| 2016 | Dannic | Revealed Stage | Mar 18, 2016 | Set |
| 2016 | Thomas Newson | UMF Radio Stage | Mar 18, 2016 | Set |
| 2016 | CIC | EDC Mexico | Feb 28, 2016 | Set |
| 2016 | Firebeatz | EDC Mexico | Feb 28, 2016 | Set |
| 2015 | Dannic | EDC Orlando | Nov 7, 2015 | Set |
| 2015 | Dannic | EDC Orlando | Nov 7, 2015 | Set |
| 2015 | Tiësto & W&W | UMF Radio 328 (UMF Europe, UMF Miami, United States) | Aug 23, 2015 | Set |
| 2015 | W&W | Ultra Europe | Jul 12, 2015 | Set |
| 2015 | Armin van Buuren | Ultra Europe | Jul 11, 2015 | Set |
| 2015 | Dannic | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Martin Garrix & Julian Jordan | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Tommy Trash | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Firebeatz | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Martin Garrix | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Firebeatz | EDC New York | May 23, 2015 | Set |
| 2015 | Deorro | Coachella Festival | Apr 11, 2015 | Set |
| 2015 | Tiësto & Hardwell | UMF Radio 306 (UMF Miami, United States) | Mar 20, 2015 | Set |
| 2014 | Martin Garrix | Ultra Music Festival Japan | Sep 27, 2014 | Set |
| 2014 | Martin Garrix | Ultra Music Festival Japan | Sep 27, 2014 | Set |
| 2014 | Blasterjaxx | Ultra Europe | Jul 12, 2014 | Set |
| 2014 | Dannic | Front Of House Radio | Jun 24, 2014 | Set |
| 2014 | Dyro | Daftastic Radio | Jun 24, 2014 | Set |
| 2014 | Blasterjaxx | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Firebeatz | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Dannic & Dyro | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Dannic | Front Of House Radio | May 27, 2014 | Set |
| 2014 | Dannic | Front Of House Radio | May 27, 2014 | Set |
| 2014 | Dannic | Front Of House Radio | May 27, 2014 | Set |
| 2014 | Dannic | EDC New York | May 24, 2014 | Set |
| 2014 | Dannic | EDC New York | May 24, 2014 | Set |
| 2014 | Dannic | EDC New York | May 24, 2014 | Set |
| 2014 | Hardwell | Hardwell On Air 161 (UMF Miami 2014-03-30) | Apr 4, 2014 | Set |
| 2014 | Dannic & Dyro & Hardwell | UMF Radio Stage | Mar 30, 2014 | Set |
| 2014 | Dannic & Dyro & Hardwell | UMF Radio Stage | Mar 30, 2014 | Set |
| 2014 | Hardwell | Mainstage | Mar 30, 2014 | Set |
| 2013 | Dannic | Electric Zoo | Aug 30, 2013 | Set |
| 2013 | Dannic | Electric Zoo | Aug 30, 2013 | Set |
Blend Appearances
106 blends