The Loops Of Fury — I Need
13
Plays
8
Years
5
Year Streak
10
Unique DJs
5
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
8 years played5-year streak (2011–2015)
The Champion
Also Played By
Don Diablo
2014, 2021 (2x)
Four Tet
2024
Rebecca & Fiona
2013
Nick Thayer
2013
Funkagenda
2012
Porter Robinson
2012
Sidney Samson
2011
AFROJACK
2011
Play History
13 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2025 | Solomun & Four Tet & Mau P & Chloé Caillet | Diynamic, Resistance Megastructure | Mar 30, 2025 | Set |
| 2024 | Four Tet | EDC Las Vegas | May 18, 2024 | Set |
| 2021 | Don Diablo | EDC Las Vegas | Oct 22, 2021 | Set |
| 2015 | Moby | EDC Las Vegas | Jun 19, 2015 | Set |
| 2014 | Don Diablo | UMF Radio Stage | Mar 29, 2014 | Set |
| 2013 | Rebecca & Fiona | EDC New York | May 18, 2013 | Set |
| 2013 | Moby | Coachella Festival | Apr 13, 2013 | Set |
| 2013 | Nick Thayer | Unknown Stage | Mar 16, 2013 | Set |
| 2012 | Funkagenda | EDC New York | May 18, 2012 | Set |
| 2012 | Porter Robinson | Coachella Festival | Apr 15, 2012 | Set |
| 2011 | Sidney Samson | Electric Zoo | Sep 3, 2011 | Set |
| 2011 | Moby | Electric Zoo | Sep 2, 2011 | Set |
| 2011 | AFROJACK | EDC Las Vegas | Jun 26, 2011 | Set |
Blend Appearances
5 blends