TiëSto — Lethal Industry
57
Plays
18
Years
11
Year Streak
27
Unique DJs
4
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
18 years played11-year streak (2016–2026)
The Champion
played it 22 times across 2002, 2004, 2007, 2011, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
and 26 other DJs
Also Played By
Martin Garrix
2018, 2023, 2024 (3x)
Maddix
2023, 2024 (2x)
Paul van Dyk
2023, 2024 (2x)
Joel Corry
2022 (2x)
Andrew Rayel
2022 (2x)
W&W
2016 (2x)
Brennan Heart
2012, 2014 (2x)
Laidback Luke
2011, 2012 (2x)
John Summit
2026
Kevin Brand
2026
Sub Zero Project
2025
Gryffin
2024
Paul Denton
2023
Nicky Romero
2022
Markus Schulz
2022
GEO
2019
Deorro
2016
David Guetta
2014
Gareth Emery
2014
MAKJ
2014
Hardwell
2013
Ran-D
2012
Max Enforcer
2012
Play History
57 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | John Summit | Ultra Music Festival Miami | Mar 29, 2026 | Set |
| 2026 | Kevin Brand | EDC Mexico | Feb 22, 2026 | Set |
| 2025 | Tiëstovia mashup | EDC Orlando | Nov 8, 2025 | Set |
| 2025 | Sub Zero Project | EDC Las Vegas | May 18, 2025 | Set |
| 2025 | Tiësto | EDC Las Vegas | May 16, 2025 | Set |
| 2025 | Tiësto | Mainstage | Mar 28, 2025 | Set |
| 2025 | Tiësto | EDC Mexico | Feb 23, 2025 | Set |
| 2024 | Tiësto | EDC Orlando | Nov 9, 2024 | Set |
| 2024 | Martin Garrix | Ultra Europe | Jul 13, 2024 | Set |
| 2024 | Gryffin | Mainstage | Mar 23, 2024 | Set |
| 2024 | Maddix | EDC Mexico | Feb 25, 2024 | Set |
| 2024 | Paul van Dyk | EDC Mexico | Feb 23, 2024 | Set |
| 2023 | Maddix | EDC Orlando | Nov 12, 2023 | Set |
| 2023 | Paul van Dyk | EDC China | Oct 3, 2023 | Set |
| 2023 | Martin Garrix | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | Paul Denton | EDC Las Vegas | May 19, 2023 | Set |
| 2023 | Giuseppe Ottaviani | EDC Mexico | Feb 25, 2023 | Set |
| 2023 | Tiësto | EDC Mexico | Feb 25, 2023 | Set |
| 2022 | Joel Corry | EDC Orlando | Nov 12, 2022 | Set |
| 2022 | Nicky Romero | Ultra Music Festival Japan | Sep 18, 2022 | Set |
| 2022 | Joel Corry | Electric Zoo | Sep 2, 2022 | Set |
| 2022 | Andrew Rayel | EDC Las Vegas | May 22, 2022 | Set |
| 2022 | Tiësto | Mainstage | Mar 26, 2022 | Set |
| 2022 | Andrew Rayel | ASOT 10th Anniversary, Worldwide Stage | Mar 25, 2022 | Set |
| 2022 | Markus Schulz | EDC Mexico | Feb 25, 2022 | Set |
| 2021 | Tiësto | EDC Las Vegas | Oct 23, 2021 | Set |
| 2020 | Tiësto | EDC Mexico | Feb 29, 2020 | Set |
| 2019 | GEO | EDC Las Vegas | May 19, 2019 | Set |
| 2019 | Tiësto | EDC Las Vegas | May 18, 2019 | Set |
| 2018 | Tiësto | EDC China | Nov 25, 2018 | Set |
| 2018 | Tiësto | EDC Orlando | Nov 10, 2018 | Set |
| 2018 | Martin Garrix | EDC Las Vegas | May 20, 2018 | Set |
| 2018 | Tiësto | EDC Las Vegas | May 19, 2018 | Set |
| 2018 | Tiësto | Mainstage | Mar 24, 2018 | Set |
| 2018 | Tiësto | EDC Mexico | Feb 24, 2018 | Set |
| 2018 | UMF Miami - 20 Years Of Ultra #2: Dance Music Arrives | Unknown Stage | Feb 12, 2018 | Set |
| 2018 | UMF Miami - 20 Years Of Ultra #1: The Beginning, Ultra Music Festival Miami, United States | Unknown Stage | Feb 5, 2018 | Set |
| 2017 | Tiësto | Ultra Music Festival Japan | Sep 18, 2017 | Set |
| 2017 | Tiësto | Ultra Europe | Jul 14, 2017 | Set |
| 2016 | W&W | Ultra Music Festival Japan | Sep 17, 2016 | Set |
| 2016 | Deorro | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | W&W | EDC Las Vegas | Jun 17, 2016 | Set |
| 2014 | Brennan Heart | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | David Guetta | Mainstage | Mar 30, 2014 | Set |
| 2014 | Gareth Emery | Worldwide Stage | Mar 30, 2014 | Set |
| 2014 | MAKJ | Worldwide Stage | Mar 30, 2014 | Set |
| 2013 | Hardwell | Ultra Europe | Jul 13, 2013 | Set |
| 2012 | Brennan Heart | EDC Las Vegas | Jun 11, 2012 | Set |
| 2012 | Ran-D | EDC Las Vegas | Jun 11, 2012 | Set |
| 2012 | Laidback Luke | EDC Las Vegas | Jun 10, 2012 | Set |
| 2012 | Max Enforcer | EDC Las Vegas | Jun 9, 2012 | Set |
| 2011 | Tiësto | Electric Zoo | Sep 2, 2011 | Set |
| 2011 | Laidback Luke | EDC Las Vegas | Jun 26, 2011 | Set |
| 2007 | Tiësto | Coachella Festival | Apr 28, 2007 | Set |
| 2004 | Tiësto | Unknown Stage | Mar 7, 2004 | Set |
| 2002 | Tiësto | Coachella Festival | Apr 28, 2002 | Set |
| 2002 | Tiësto | Unknown Stage | Mar 23, 2002 | Set |
Blend Appearances
4 blends