Tjr & Vinai — Bounce Generation
126
Plays
10
Years
7
Year Streak
54
Unique DJs
33
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
10 years played7-year streak (2014–2020)
The Champion
Also Played By
AFROJACK
2014, 2015, 2019, 2023, 2024 (11x)
Hardwell
2014, 2018, 2020, 2023 (9x)
Tiësto
2014, 2015, 2016, 2019 (8x)
R3HAB
2015, 2018, 2019 (5x)
TJR
2014, 2015, 2016 (5x)
Alan Walker
2017, 2018, 2019 (4x)
Galantis
2015, 2016, 2017 (4x)
W&W
2014, 2015 (4x)
Henry Fong
2014 (4x)
Calvin Harris
2015, 2016 (3x)
Cedric Gervais
2014 (3x)
Dillon Francis
2014 (3x)
Cash Cash
2014, 2020 (2x)
Nicky Romero
2014, 2016 (2x)
Fedde Le Grand
2014, 2015 (2x)
Good Times Ahead
2014, 2015 (2x)
David Guetta
2014 (2x)
Showtek
2014 (2x)
Laidback Luke
2014 (2x)
Ummet Ozcan
2014 (2x)
Clockwork
2014 (2x)
tjo-mainstage
2025
AFROKI
2023
Loud Luxury
2023
TV Noise
2019
Cheat Codes
2019
BORGEOUS
2019
Elephante
2019
Julian Jordan
2018
Ricardo Reyna
2018
Carnage
2015
Brillz
2015
Bingo Players
2015
Vice
2015
Kennedy Jones
2015
VINAI
2015
3LAU
2014
Headhunterz
2014
Nicole Chen
2014
MOTi
2014
Dannic
2014
Dyro
2014
Dada Life
2014
Will Sparks
2014
Bixel Boys
2014
Dannic & Dyro
2014
Bassjackers
2014
Tommy Trash
2014
MAKJ
2014
Tommie Sunshine
2014
Play History
126 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2025 | tjo-mainstage | Ultra Music Festival Japan | Sep 14, 2025 | Set |
| 2024 | AFROJACK | Ultra Music Festival Japan | Sep 14, 2024 | Set |
| 2024 | AFROJACK | Ultra Europe | Jul 14, 2024 | Set |
| 2024 | AFROJACK | Mainstage | Mar 24, 2024 | Set |
| 2023 | AFROKI | EDC Orlando | Nov 12, 2023 | Set |
| 2023 | AFROJACK | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | Hardwell | Ultra Europe | Jul 7, 2023 | Set |
| 2023 | Loud Luxury | EDC Las Vegas | May 21, 2023 | Set |
| 2023 | Hardwell | Mainstage | Mar 25, 2023 | Set |
| 2020 | Hardwell | Virtual Audio | Mar 22, 2020 | Set |
| 2020 | Cash Cash | EDC Mexico | Feb 29, 2020 | Set |
| 2019 | Tiësto | EDC China | Nov 24, 2019 | Set |
| 2019 | TV Noise | UMF Radio 549 (UMF Radio Stage by STMPD RCRDS | Nov 20, 2019 | Set |
| 2019 | R3HAB | EDC Orlando | Nov 10, 2019 | Set |
| 2019 | AFROJACK | EDC Orlando | Nov 9, 2019 | Set |
| 2019 | AFROJACK | Ultra Music Festival Japan | Sep 15, 2019 | Set |
| 2019 | Cheat Codes | Ultra Europe | Jul 14, 2019 | Set |
| 2019 | AFROJACK | Ultra Europe | Jul 13, 2019 | Set |
| 2019 | Martin Garrix | EDC Las Vegas | May 18, 2019 | Set |
| 2019 | AFROJACK | Mainstage | Mar 31, 2019 | Set |
| 2019 | Martin Garrix | UMF Radio Stage by STMPD RCRDS | Mar 31, 2019 | Set |
| 2019 | BORGEOUS | Worldwide Stage | Mar 30, 2019 | Set |
| 2019 | Elephante | Worldwide Stage | Mar 30, 2019 | Set |
| 2019 | Alan Walker | EDC Mexico | Feb 23, 2019 | Set |
| 2018 | Martin Garrix | EDC Las Vegas | May 20, 2018 | Set |
| 2018 | R3HAB | EDC Las Vegas | May 20, 2018 | Set |
| 2018 | Hardwell | EDC Las Vegas | May 19, 2018 | Set |
| 2018 | Alan Walker | EDC Las Vegas | May 18, 2018 | Set |
| 2018 | Martin Garrix | EDC China | Apr 30, 2018 | Set |
| 2018 | Hardwell | EDC China | Apr 29, 2018 | Set |
| 2018 | Alan Walker | Mainstage | Mar 24, 2018 | Set |
| 2018 | Hardwell | Mainstage | Mar 23, 2018 | Set |
| 2018 | Julian Jordan | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | R3HAB | EDC Mexico | Feb 24, 2018 | Set |
| 2018 | Ricardo Reyna | EDC Mexico | Feb 24, 2018 | Set |
| 2017 | Alan Walker | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Galantis | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Corporate Slackrs | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | Martin Garrix | Ultra Europe | Jul 16, 2017 | Set |
| 2017 | Martin Garrix | EDC Las Vegas | Jun 16, 2017 | Set |
| 2017 | Martin Garrix | Coachella Festival | Apr 22, 2017 | Set |
| 2016 | Tiësto | Ultra Music Festival Japan | Sep 19, 2016 | Set |
| 2016 | Martin Garrix | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | TJR | EDC Las Vegas | Jun 17, 2016 | Set |
| 2016 | TJR | EDC New York | May 14, 2016 | Set |
| 2016 | Calvin Harris | Coachella Festival | Apr 17, 2016 | Set |
| 2016 | Galantis | Mainstage | Mar 19, 2016 | Set |
| 2016 | Nicky Romero | EDC Mexico | Feb 28, 2016 | Set |
| 2015 | Carnage | EDC Orlando | Nov 7, 2015 | Set |
| 2015 | Tiësto | EDC Orlando | Nov 6, 2015 | Set |
| 2015 | Brillz | Electric Zoo | Sep 5, 2015 | Set |
| 2015 | TJR | Electric Zoo | Sep 5, 2015 | Set |
| 2015 | AFROJACK | Ultra Europe | Jul 12, 2015 | Set |
| 2015 | Martin Garrix | Ultra Europe | Jul 11, 2015 | Set |
| 2015 | Tiësto | Ultra Europe | Jul 10, 2015 | Set |
| 2015 | Bingo Players | EDC Las Vegas | Jun 21, 2015 | Set |
| 2015 | Calvin Harris | EDC Las Vegas | Jun 21, 2015 | Set |
| 2015 | Galantis | EDC Las Vegas | Jun 21, 2015 | Set |
| 2015 | Calvin Harris | EDC New York | May 24, 2015 | Set |
| 2015 | Vice | Coachella Festival | Apr 18, 2015 | Set |
| 2015 | R3HAB | Coachella Festival | Apr 10, 2015 | Set |
| 2015 | Fedde Le Grand | Main Stage | Mar 28, 2015 | Set |
| 2015 | Galantis | Worldwide Stage | Mar 28, 2015 | Set |
| 2015 | Kennedy Jones | UMF Radio Stage | Mar 28, 2015 | Set |
| 2015 | W&W | Mainstage | Mar 28, 2015 | Set |
| 2015 | AFROJACK | Mainstage | Mar 27, 2015 | Set |
| 2015 | VINAI | UMF Radio Stage | Mar 27, 2015 | Set |
| 2015 | R3HAB | EDC Mexico | Mar 1, 2015 | Set |
| 2015 | Tiësto | EDC Mexico | Mar 1, 2015 | Set |
| 2015 | Good Times Ahead | EDC Mexico | Feb 28, 2015 | Set |
| 2014 | 3LAU | EDC Orlando | Nov 7, 2014 | Set |
| 2014 | Cedric Gervais | EDC Orlando | Nov 7, 2014 | Set |
| 2014 | Headhunterz | Ultra Music Festival Chile | Oct 12, 2014 | Set |
| 2014 | AFROJACK | Ultra Music Festival Chile | Oct 11, 2014 | Set |
| 2014 | Nicole Chen | Ultra Music Festival Japan | Sep 28, 2014 | Set |
| 2014 | Martin Garrix | Ultra Music Festival Japan | Sep 27, 2014 | Set |
| 2014 | W&W | Ultra Music Festival Japan | Sep 27, 2014 | Set |
| 2014 | Henry Fong | Electric Zoo | Aug 31, 2014 | Set |
| 2014 | MOTi | Electric Zoo | Aug 30, 2014 | Set |
| 2014 | David Guetta | Electric Zoo | Aug 29, 2014 | Set |
| 2014 | Dimitri Vegas & Like Mike | Electric Zoo | Aug 29, 2014 | Set |
| 2014 | Henry Fong | Electric Zoo | Aug 15, 2014 | Set |
| 2014 | Fedde Le Grand & Goldfish | UMF Radio | Jul 25, 2014 | Set |
| 2014 | Tiësto | Ultra Europe | Jul 13, 2014 | Set |
| 2014 | David Guetta | Ultra Europe | Jul 12, 2014 | Set |
| 2014 | Fedde Le Grand | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Hardwell | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Martin Garrix | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Nicky Romero | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Showtek | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Laidback Luke | Mixmash Radio | Jun 29, 2014 | Set |
| 2014 | Dannic | Front Of House Radio | Jun 24, 2014 | Set |
| 2014 | Dyro | Daftastic Radio | Jun 24, 2014 | Set |
| 2014 | Dillon Francis | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Good Times Ahead | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Henry Fong | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | W&W | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Dada Life | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Laidback Luke | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Tiësto | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Will Sparks | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Bixel Boys | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Cedric Gervais | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Dannic & Dyro | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Hardwell | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Bassjackers | EDC New York | May 25, 2014 | Set |
| 2014 | Tiësto | EDC New York | May 25, 2014 | Set |
| 2014 | Ummet Ozcan | EDC New York | May 25, 2014 | Set |
| 2014 | Cash Cash | EDC New York | May 24, 2014 | Set |
| 2014 | Cedric Gervais | EDC New York | May 24, 2014 | Set |
| 2014 | Hardwell | EDC New York | May 24, 2014 | Set |
| 2014 | Tommy Trash | EDC New York | May 24, 2014 | Set |
| 2014 | Dillon Francis | Coachella Festival | Apr 13, 2014 | Set |
| 2014 | Clockwork | Workshop 007, Worldwide Stage | Apr 4, 2014 | Set |
| 2014 | MAKJ | Worldwide Stage | Mar 30, 2014 | Set |
| 2014 | TJR | Worldwide Stage | Mar 30, 2014 | Set |
| 2014 | Tommie Sunshine | Main Stage | Mar 30, 2014 | Set |
| 2014 | Dillon Francis | Worldwide Stage | Mar 29, 2014 | Set |
| 2014 | Henry Fong | UMF Radio Stage | Mar 29, 2014 | Set |
| 2014 | Ummet Ozcan | UMF Radio Stage | Mar 29, 2014 | Set |
| 2014 | W&W | Mainstage | Mar 29, 2014 | Set |
| 2014 | Showtek | Mainstage | Mar 28, 2014 | Set |
| 2014 | Clockwork | EDC Mexico | Mar 16, 2014 | Set |
| 2014 | TJR | EDC Mexico | Mar 16, 2014 | Set |
Blend Appearances
33 blends