Pitbull — Put Ya Fuckin Hands Up (Acappella)
187
Plays
17
Years
17
Year Streak
66
Unique DJs
140
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
17 years played17-year streak (2010–2026)
The Champion
Also Played By
Tommy Trash
2013, 2014, 2015, 2016 (18x)
Nicky Romero
2014, 2017, 2019, 2021, 2022, 2023, 2024 (10x)
Alan Walker
2021, 2022, 2024 (9x)
Bingo Players
2012, 2013 (9x)
Deorro
2015, 2018, 2019, 2022, 2023 (8x)
Dimitri Vegas & Like Mike
2016, 2017, 2022 (6x)
MAKJ
2014, 2016 (6x)
AFROJACK
2015, 2022, 2023, 2024 (5x)
ATLiens
2023, 2024 (4x)
SAYMYNAME
2018, 2019, 2021, 2023 (4x)
Bro Safari
2015, 2017, 2019 (4x)
Zedd
2017, 2018 (4x)
Flosstradamus
2014, 2015 (4x)
D-wayne
2014 (4x)
Hardwell
2015, 2026 (3x)
Quintino
2014, 2025 (3x)
4B
2018, 2020 (3x)
Herobust
2016, 2018, 2019 (3x)
Mike Williams
2016, 2018 (3x)
Crizzly
2015 (3x)
Chuckie
2010, 2011 (3x)
Wade
2024 (2x)
Don Diablo
2017, 2018 (2x)
Bassjackers
2016, 2017 (2x)
Major Lazer
2016 (2x)
SNAILS
2016 (2x)
Tom Swoon
2016 (2x)
Blasterjaxx
2014, 2016 (2x)
SICK INDIVIDUALS
2014, 2016 (2x)
Danny Avila
2013, 2014 (2x)
Los Dutis
2026
W&W
2024
NVRT
2024
AKI-HIRO
2023
Crankdat
2023
R3HAB
2023
4B & SAYMYNAME
2022
WHIPPED CREAM
2019
KEVU
2019
Timmy Trumpet
2018
Elephante
2018
Sophie Francis
2018
Henry Fong
2018
Julian Jordan
2018
QUIX & Wuki
2018
NITTI
2017
Dillon Francis
2017
Valentino Khan
2017
Grandtheft
2017
MOTi
2016
3LAU
2016
Brillz
2016
Ookay
2015
Firebeatz
2015
Breathe Carolina
2015
Cash Cash
2015
DBSTF
2014
Deniz Koyu
2013
Laidback Luke
2010
Play History
187 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | Los Dutis | EDC Mexico | Feb 22, 2026 | Set |
| 2026 | Hardwell | EDC Mexico | Feb 20, 2026 | Set |
| 2025 | Quintino | EDC Mexico | Feb 22, 2025 | Set |
| 2024 | AFROJACK | Ultra Europe | Jul 14, 2024 | Set |
| 2024 | W&W | Ultra Europe | Jul 13, 2024 | Set |
| 2024 | ATLiens | EDC Las Vegas | May 19, 2024 | Set |
| 2024 | Wade | EDC Las Vegas | May 18, 2024 | Set |
| 2024 | AFROJACK | Mainstage | Mar 24, 2024 | Set |
| 2024 | Wade | Resistance The Cove | Mar 23, 2024 | Set |
| 2024 | Alan Walker | Mainstage | Mar 22, 2024 | Set |
| 2024 | Nicky Romero | Mainstage | Mar 22, 2024 | Set |
| 2024 | Alan Walker | EDC Mexico | Feb 24, 2024 | Set |
| 2024 | Alan Walker | EDC Mexico | Feb 24, 2024 | Set |
| 2024 | ATLiens | EDC Mexico | Feb 24, 2024 | Set |
| 2024 | ATLiens | EDC Mexico | Feb 24, 2024 | Set |
| 2024 | NVRT | EDC Mexico | Feb 23, 2024 | Set |
| 2023 | ATLiens | EDC Orlando | Nov 10, 2023 | Set |
| 2023 | AKI-HIRO | Ultra Music Festival Japan | Sep 17, 2023 | Set |
| 2023 | AFROJACK | Ultra Europe | Jul 9, 2023 | Set |
| 2023 | Deorro | EDC Las Vegas | May 21, 2023 | Set |
| 2023 | SAYMYNAME | EDC Las Vegas | May 21, 2023 | Set |
| 2023 | Crankdat | Worldwide Stage | Mar 26, 2023 | Set |
| 2023 | Nicky Romero | Mainstage | Mar 25, 2023 | Set |
| 2023 | Nicky Romero | EDC Mexico | Feb 26, 2023 | Set |
| 2023 | R3HAB | EDC Mexico | Feb 25, 2023 | Set |
| 2022 | Alan Walker | EDC Orlando | Nov 12, 2022 | Set |
| 2022 | Alan Walker | EDC Orlando | Nov 12, 2022 | Set |
| 2022 | AFROJACK | EDC Orlando | Nov 11, 2022 | Set |
| 2022 | Nicky Romero | Ultra Europe | Jul 9, 2022 | Set |
| 2022 | Alan Walker | EDC Las Vegas | May 20, 2022 | Set |
| 2022 | 4B & SAYMYNAME | Worldwide Stage | Mar 26, 2022 | Set |
| 2022 | Nicky Romero | Mainstage | Mar 25, 2022 | Set |
| 2022 | Dimitri Vegas & Like Mike | EDC Mexico | Feb 27, 2022 | Set |
| 2022 | Dimitri Vegas & Like Mike | EDC Mexico | Feb 27, 2022 | Set |
| 2022 | Dimitri Vegas & Like Mike | EDC Mexico | Feb 27, 2022 | Set |
| 2022 | Alan Walker | EDC Mexico | Feb 26, 2022 | Set |
| 2022 | Alan Walker | EDC Mexico | Feb 26, 2022 | Set |
| 2022 | Deorro | EDC Mexico | Feb 25, 2022 | Set |
| 2021 | Alan Walker | EDC Las Vegas | Oct 23, 2021 | Set |
| 2021 | SAYMYNAME | EDC Las Vegas | Oct 23, 2021 | Set |
| 2021 | KAYZO & Knife Party | EDC Las Vegas | Oct 22, 2021 | Set |
| 2021 | Nicky Romero | EDC Las Vegas | Oct 22, 2021 | Set |
| 2020 | 4B | Virtual Audio | Mar 23, 2020 | Set |
| 2019 | Deorro | EDC China | Nov 23, 2019 | Set |
| 2019 | Deorro | EDC Orlando | Nov 9, 2019 | Set |
| 2019 | WHIPPED CREAM | Electric Zoo | Sep 1, 2019 | Set |
| 2019 | Nicky Romero | Ultra Europe | Jul 12, 2019 | Set |
| 2019 | SAYMYNAME | EDC Las Vegas | May 19, 2019 | Set |
| 2019 | KEVU | Worldwide Stage | Mar 30, 2019 | Set |
| 2019 | Bro Safari | Worldwide Stage | Mar 29, 2019 | Set |
| 2019 | Herobust | EDC Mexico | Feb 23, 2019 | Set |
| 2018 | Timmy Trumpet | EDC Orlando | Nov 9, 2018 | Set |
| 2018 | Elephante | EDC Las Vegas | May 20, 2018 | Set |
| 2018 | Martin Garrix | EDC Las Vegas | May 20, 2018 | Set |
| 2018 | 4B | EDC Las Vegas | May 19, 2018 | Set |
| 2018 | SAYMYNAME | EDC Las Vegas | May 19, 2018 | Set |
| 2018 | Herobust | EDC Las Vegas | May 18, 2018 | Set |
| 2018 | Mike WiLL Made It | EDC Las Vegas | May 18, 2018 | Set |
| 2018 | Don Diablo | EDC China | Apr 30, 2018 | Set |
| 2018 | Sophie Francis | EDC China | Apr 30, 2018 | Set |
| 2018 | Crankdat & Dirty Audio | EDC China | Apr 29, 2018 | Set |
| 2018 | Deorro | Coachella Festival | Apr 13, 2018 | Set |
| 2018 | 4B | Worldwide Stage | Mar 25, 2018 | Set |
| 2018 | Mike Williams | Mainstage | Mar 24, 2018 | Set |
| 2018 | Mike Williams | Mainstage | Mar 24, 2018 | Set |
| 2018 | Henry Fong | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | Julian Jordan | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | QUIX & Wuki | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | Deorro | EDC Mexico | Feb 25, 2018 | Set |
| 2018 | Zedd | EDC Mexico | Feb 24, 2018 | Set |
| 2017 | Dimitri Vegas & Like Mike | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | NITTI | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Zedd | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Zedd | Electric Zoo | Sep 2, 2017 | Set |
| 2017 | Bro Safari | EDC Las Vegas | Jun 23, 2017 | Set |
| 2017 | Dillon Francis | EDC Las Vegas | Jun 17, 2017 | Set |
| 2017 | Valentino Khan | EDC Las Vegas | Jun 17, 2017 | Set |
| 2017 | Zedd | EDC Las Vegas | Jun 17, 2017 | Set |
| 2017 | Bassjackers | UMF Radio Stage Jacked | Mar 26, 2017 | Set |
| 2017 | Nicky Romero | Worldwide Stage | Mar 25, 2017 | Set |
| 2017 | Grandtheft | UMF Radio Stage Mad Decent | Mar 24, 2017 | Set |
| 2017 | Don Diablo | EDC Mexico | Feb 26, 2017 | Set |
| 2017 | Jorge Nava & Lemarroy | EDC Mexico | Feb 25, 2017 | Set |
| 2016 | MOTi | Ultra Music Festival Japan | Sep 19, 2016 | Set |
| 2016 | 3LAU | Electric Zoo | Sep 3, 2016 | Set |
| 2016 | Brillz | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | Tommy Trash | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | Tommy Trash | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | Dimitri Vegas & Like Mike | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | MAKJ | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | Martin Garrix | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | Mike Williams | EDC Las Vegas | Jun 17, 2016 | Set |
| 2016 | Rell The Soundbender | EDC Las Vegas | Jun 14, 2016 | Set |
| 2016 | Dimitri Vegas & Like Mike | EDC New York | May 15, 2016 | Set |
| 2016 | Herobust | EDC New York | May 15, 2016 | Set |
| 2016 | Major Lazer | Coachella Festival | Apr 24, 2016 | Set |
| 2016 | SNAILS | Coachella Festival | Apr 23, 2016 | Set |
| 2016 | Major Lazer | Coachella Festival | Apr 17, 2016 | Set |
| 2016 | Tom Swoon | Lift Off 120 (UMF Miami, United States) | Mar 25, 2016 | Set |
| 2016 | Bassjackers | UMF Radio Stage | Mar 18, 2016 | Set |
| 2016 | Blasterjaxx | Mainstage | Mar 18, 2016 | Set |
| 2016 | MAKJ | Mainstage | Mar 18, 2016 | Set |
| 2016 | SICK INDIVIDUALS | UMF Radio Stage | Mar 18, 2016 | Set |
| 2016 | Tom Swoon | UMF Radio Stage | Mar 18, 2016 | Set |
| 2016 | SNAILS | EDC Mexico | Feb 28, 2016 | Set |
| 2015 | Bro Safari | EDC Orlando | Nov 6, 2015 | Set |
| 2015 | Bro Safari | EDC Orlando | Nov 6, 2015 | Set |
| 2015 | AFROJACK | Ultra Music Festival Japan | Sep 19, 2015 | Set |
| 2015 | Hardwell | Ultra Europe | Jul 12, 2015 | Set |
| 2015 | Crizzly | EDC Las Vegas | Jun 21, 2015 | Set |
| 2015 | Ookay | EDC Las Vegas | Jun 21, 2015 | Set |
| 2015 | Deorro | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Hardwell | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Tommy Trash | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Tommy Trash | EDC Las Vegas | Jun 20, 2015 | Set |
| 2015 | Firebeatz | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Martin Garrix | EDC Las Vegas | Jun 19, 2015 | Set |
| 2015 | Crizzly | EDC New York | May 24, 2015 | Set |
| 2015 | Martin Garrix | EDC New York | May 24, 2015 | Set |
| 2015 | Martin Garrix | EDC New York | May 24, 2015 | Set |
| 2015 | Deorro | Coachella Festival | Apr 11, 2015 | Set |
| 2015 | Flosstradamus | Coachella Festival | Apr 11, 2015 | Set |
| 2015 | Oliver Heldens & Martin Garrix | UMF Radio 308 (UMF Miami, United States) | Apr 3, 2015 | Set |
| 2015 | Breathe Carolina | Live Stage | Mar 29, 2015 | Set |
| 2015 | Cash Cash | Worldwide Stage | Mar 28, 2015 | Set |
| 2015 | Martin Garrix | Mainstage | Mar 28, 2015 | Set |
| 2015 | Tommy Trash | Worldwide Stage | Mar 28, 2015 | Set |
| 2015 | Tommy Trash | Worldwide Stage | Mar 28, 2015 | Set |
| 2015 | Tommy Trash | Worldwide Stage | Mar 28, 2015 | Set |
| 2015 | Tommy Trash | EDC Mexico | Mar 1, 2015 | Set |
| 2015 | Crizzly | EDC Mexico | Feb 28, 2015 | Set |
| 2014 | DBSTF | Ultra Music Festival Chile | Oct 12, 2014 | Set |
| 2014 | Martin Garrix | Ultra Music Festival Japan | Sep 27, 2014 | Set |
| 2014 | Martin Garrix | Ultra Music Festival Japan | Sep 27, 2014 | Set |
| 2014 | MAKJ | Electric Zoo | Aug 30, 2014 | Set |
| 2014 | MAKJ | Electric Zoo | Aug 30, 2014 | Set |
| 2014 | SICK INDIVIDUALS | Electric Zoo | Aug 30, 2014 | Set |
| 2014 | Nicky Romero | Electric Zoo | Aug 29, 2014 | Set |
| 2014 | Martin Garrix | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Martin Garrix | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Nicky Romero | Ultra Europe | Jul 11, 2014 | Set |
| 2014 | Tommy Trash | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Tommy Trash | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Tommy Trash | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Tommy Trash | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Tommy Trash | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Tommy Trash | EDC Las Vegas | Jun 22, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 21, 2014 | Set |
| 2014 | Flosstradamus | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Flosstradamus | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | Martin Garrix | EDC Las Vegas | Jun 20, 2014 | Set |
| 2014 | D-wayne | AMMO | Jun 13, 2014 | Set |
| 2014 | D-wayne | AMMO | Jun 13, 2014 | Set |
| 2014 | D-wayne | EDC New York | May 25, 2014 | Set |
| 2014 | D-wayne | EDC New York | May 25, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 25, 2014 | Set |
| 2014 | Quintino | EDC New York | May 25, 2014 | Set |
| 2014 | Quintino | EDC New York | May 25, 2014 | Set |
| 2014 | Blasterjaxx | EDC New York | May 24, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 24, 2014 | Set |
| 2014 | Martin Garrix | EDC New York | May 24, 2014 | Set |
| 2014 | Tommy Trash | EDC New York | May 24, 2014 | Set |
| 2014 | Tommy Trash | EDC New York | May 24, 2014 | Set |
| 2014 | Tommy Trash | EDC New York | May 24, 2014 | Set |
| 2014 | Flosstradamus | Coachella Festival | Apr 13, 2014 | Set |
| 2014 | Martin Garrix | Coachella Festival | Apr 11, 2014 | Set |
| 2014 | Martin Garrix | Coachella Festival | Apr 11, 2014 | Set |
| 2014 | Danny Avila | Worldwide Stage | Mar 30, 2014 | Set |
| 2014 | MAKJ | Worldwide Stage | Mar 30, 2014 | Set |
| 2014 | MAKJ | Worldwide Stage | Mar 30, 2014 | Set |
| 2013 | Deniz Koyu | EDC Orlando | Nov 8, 2013 | Set |
| 2013 | Bingo Players | Electric Zoo | Aug 31, 2013 | Set |
| 2013 | Bingo Players | EDC Las Vegas | Jun 22, 2013 | Set |
| 2013 | Bingo Players | EDC Las Vegas | Jun 22, 2013 | Set |
| 2013 | Tommy Trash | EDC Las Vegas | Jun 21, 2013 | Set |
| 2013 | Bingo Players | Mainstage | Mar 24, 2013 | Set |
| 2013 | Bingo Players | Mainstage | Mar 24, 2013 | Set |
| 2013 | Danny Avila | Mega Structure Stage | Mar 17, 2013 | Set |
| 2012 | Bingo Players | Electric Zoo | Sep 1, 2012 | Set |
| 2012 | Bingo Players | Roseland Ballroom New York | Sep 1, 2012 | Set |
| 2012 | Bingo Players | EDC Las Vegas | Jun 10, 2012 | Set |
| 2012 | Bingo Players | Unknown Stage | Mar 25, 2012 | Set |
| 2011 | Chuckie | EDC Las Vegas | Jun 4, 2011 | Set |
| 2010 | Chuckie | Electric Zoo | Sep 4, 2010 | Set |
| 2010 | Laidback Luke | EDC Los Angeles | Jun 26, 2010 | Set |
| 2010 | Chuckie | EDC Los Angeles | Jun 25, 2010 | Set |
Blend Appearances
140 blends