Yeah Yeah Yeahs — Heads Will Roll
397
Plays
17
Years
17
Year Streak
189
Unique DJs
210
Blends
Orbit Timeline
1999
2000
2005
2010
2015
2020
2025
2026
17 years played17-year streak (2010–2026)
The Champion
Also Played By
AFROJACK & Fedde Le Grand
2016 (22x)
Marshmello
2016, 2017, 2018, 2019, 2020, 2025 (15x)
A-Trak
2012, 2013, 2014, 2016, 2018, 2019 (10x)
Hardwell
2017, 2018, 2020, 2023, 2025 (8x)
Galantis
2017, 2018, 2024 (8x)
4B
2016, 2017, 2018, 2023 (8x)
Fedde Le Grand
2014, 2015, 2016 (8x)
AFROJACK
2010, 2017, 2019, 2020, 2022, 2025, 2026 (7x)
Diplo
2012, 2014, 2019, 2020, 2021, 2022, 2023 (7x)
MYKRIS
2014, 2019, 2022, 2023 (6x)
Party Favor
2015, 2016, 2017, 2018 (6x)
Crankdat
2017, 2023, 2025 (5x)
Boombox Cartel
2017, 2018 (5x)
Vicetone & Fedde Le Grand
2014 (5x)
Zedd
2018, 2021, 2025 (4x)
Tiësto
2010, 2025 (4x)
Flosstradamus
2015, 2021 (4x)
Salvatore Ganacci
2019 (4x)
Tommy Trash
2014, 2015, 2016 (4x)
Good Times Ahead
2014, 2015 (4x)
Subtronics
2023, 2025 (3x)
YDG
2024, 2025 (3x)
AFROJACK & R3HAB
2021, 2025 (3x)
Sub Zero Project
2021, 2022, 2025 (3x)
Space Laces
2022, 2023, 2024 (3x)
Dillon Francis
2013, 2016, 2024 (3x)
SAYMYNAME
2021, 2022, 2023 (3x)
REAPER
2021, 2023 (3x)
Zomboy
2017, 2018 (3x)
Jonas Blue
2017, 2018 (3x)
Martin Solveig
2011, 2017 (3x)
Madeon
2013, 2016 (3x)
Major Lazer
2013 (3x)
Daniel Allan
2025, 2026 (2x)
Massano
2026 (2x)
Kevin Brand
2024, 2026 (2x)
ALOK
2022, 2026 (2x)
tjo-mainstage
2025 (2x)
ALLEYCVT
2025 (2x)
NGHTMRE
2023, 2025 (2x)
Taylor Torrence
2024, 2025 (2x)
Hamdi
2024, 2025 (2x)
MACHAKI
2022, 2023 (2x)
Kenny Beats
2023 (2x)
Alison Wonderland
2022, 2023 (2x)
JSTJR
2021, 2023 (2x)
Blunts & Blondes
2022 (2x)
Sullivan King
2019, 2022 (2x)
Duck Sauce
2014, 2022 (2x)
Bruno Martini
2019, 2022 (2x)
Laidback Luke
2010, 2020 (2x)
Elephante
2019 (2x)
KURA
2018 (2x)
Deorro
2017, 2018 (2x)
Frank Walker
2017 (2x)
SNBRN
2016, 2017 (2x)
Getter
2016, 2017 (2x)
Lookas
2016, 2017 (2x)
JAUZ
2016 (2x)
SNAILS
2016 (2x)
Brillz
2016 (2x)
ETC!ETC!
2014, 2016 (2x)
MOTi
2014 (2x)
Bro Safari
2013 (2x)
Sub Focus
2013 (2x)
1991
2022
999999999
2026
Wooli & Crankdat
2026
ARMNHMR
2026
Kai Wachi
2026
WORSHIP
2026
Anyma
2026
Los Dutis
2026
Restricted
2026
Porter Robinson
2025
Joel Corry
2025
AHEE
2025
RayBurger
2025
4B & JSTJR
2024
Pickle
2024
Kapuchon
2024
Jeonghyeon & KDH
2024
Wuki
2024
Tape B
2024
Diplo & Mau P
2024
ISOxo
2024
Riot Ten
2024
TOBEHONEST
2023
Audiofreq
2023
R3HAB
2023
ACRAZE
2022
DJ TORA
2022
A-Trak & Craze
2022
3 Blokes
2022
Macky Gee
2022
NITTI & Wuki
2022
4B & SAYMYNAME
2022
Whethan
2022
Fito Silva
2022
Geru
2022
Shei
2022
DJ Pelos
2022
Cheyenne Giles
2021
Loud Luxury
2021
KAMI
2021
Snakehips
2021
Blossom
2021
Edison Cole
2021
Kill Script
2021
Dr. Fresch
2021
Ship Wrek
2021
ATLiens
2020
Mariana BO
2020
mykka-wasteland
2020
Code Black
2019
FIGHT CLVB
2019
Bear Grillz
2019
BONNIE X CLYDE
2019
GEO
2019
LUCA LUSH
2019
QUIX
2019
KEVU
2019
Kill The Clowns
2019
Vintage Culture
2018
TV Noise
2018
DISTO
2018
Mustard
2018
Jillionaire
2018
Mike Williams
2018
Valentino Khan
2018
Bassjackers
2018
Oliver Heldens
2018
Ivan Dola
2018
Armin van Buuren
2017
Damaged Goods
2017
Sikdope
2017
Diplo & A-Trak
2017
Dirty Audio
2017
Ephwurd
2017
David Gravell
2017
Ruthless
2017
Gryffin
2016
Borgore
2016
LOUDPVCK
2016
4B & Aazar
2016
Merk & Kremont
2016
Thomas Newson
2016
Alesso
2016
Grandtheft
2015
Baggi
2015
SKisM & LAXX
2015
W&W
2015
Breathe Carolina
2015
Ookay
2015
Jack Ăś
2015
David Guetta
2014
Jewelz & Sparks
2014
MERCER
2014
MAKJ
2014
Don Diablo
2014
Boys Noize
2014
Alvaro
2013
Quintino
2013
Danny Avila
2013
Jack Beats
2013
Roger Sanchez
2010
Benny Benassi
2010
Play History
397 appearances
| Year | DJ | Stage | Date | Set |
|---|---|---|---|---|
| 2026 | AFROJACK | Mainstage | Mar 29, 2026 | Set |
| 2026 | Wooli & Crankdat | Ultra Music Festival Miami | Mar 29, 2026 | Set |
| 2026 | ARMNHMR | Worldwide Stage | Mar 28, 2026 | Set |
| 2026 | Daniel Allan | Worldwide Stage | Mar 28, 2026 | Set |
| 2026 | Kai Wachi | Worldwide Stage | Mar 28, 2026 | Set |
| 2026 | 999999999 | Resistance The Cove | Mar 27, 2026 | Set |
| 2026 | Massano | Resistance Megastructure | Mar 27, 2026 | Set |
| 2026 | WORSHIP | WORSHIP, Mainstage | Mar 27, 2026 | Set |
| 2026 | Anyma | EDC Mexico | Feb 22, 2026 | Set |
| 2026 | Kevin Brand | EDC Mexico | Feb 22, 2026 | Set |
| 2026 | Los Dutis | EDC Mexico | Feb 22, 2026 | Set |
| 2026 | Restricted | EDC Mexico | Feb 22, 2026 | Set |
| 2026 | ALOK | EDC Mexico | Feb 21, 2026 | Set |
| 2026 | Massano | EDC Mexico | Feb 20, 2026 | Set |
| 2025 | Subtronics | EDC Orlando | Nov 9, 2025 | Set |
| 2025 | Crankdat | EDC Orlando | Nov 8, 2025 | Set |
| 2025 | Zedd | EDC Orlando | Nov 8, 2025 | Set |
| 2025 | Porter Robinson | EDC Orlando | Nov 7, 2025 | Set |
| 2025 | tjo-mainstage | Ultra Music Festival Japan | Sep 14, 2025 | Set |
| 2025 | tjo-mainstage | Ultra Music Festival Japan | Sep 14, 2025 | Set |
| 2025 | DJ Snake | Ultra Music Festival Japan | Sep 13, 2025 | Set |
| 2025 | AFROJACK | Ultra Europe | Jul 13, 2025 | Set |
| 2025 | Joel Corry | Ultra Europe | Jul 12, 2025 | Set |
| 2025 | ALLEYCVT | EDC Las Vegas | May 18, 2025 | Set |
| 2025 | YDG | EDC Las Vegas | May 18, 2025 | Set |
| 2025 | DJ Snake | EDC Las Vegas | May 17, 2025 | Set |
| 2025 | AHEE | EDC Las Vegas | May 16, 2025 | Set |
| 2025 | Armand van Helden | EDC Las Vegas | May 16, 2025 | Set |
| 2025 | Daniel Allan | EDC Las Vegas | May 16, 2025 | Set |
| 2025 | Tiësto | EDC Las Vegas | May 16, 2025 | Set |
| 2025 | Tiësto | Coachella Festival | Apr 13, 2025 | Set |
| 2025 | NGHTMRE | Worldwide Stage | Mar 30, 2025 | Set |
| 2025 | Crankdat | Worldwide Stage | Mar 29, 2025 | Set |
| 2025 | Hardwell | Mainstage | Mar 29, 2025 | Set |
| 2025 | Hardwell | Mainstage | Mar 29, 2025 | Set |
| 2025 | AFROJACK & R3HAB | EDC China | Mar 23, 2025 | Set |
| 2025 | Marshmello | EDC China | Mar 22, 2025 | Set |
| 2025 | Sub Zero Project | EDC China | Mar 22, 2025 | Set |
| 2025 | ALLEYCVT | EDC Mexico | Feb 23, 2025 | Set |
| 2025 | Taylor Torrence | EDC Mexico | Feb 23, 2025 | Set |
| 2025 | YDG | EDC Mexico | Feb 23, 2025 | Set |
| 2025 | Hamdi | EDC Mexico | Feb 22, 2025 | Set |
| 2025 | RayBurger | EDC Mexico | Feb 22, 2025 | Set |
| 2024 | 4B & JSTJR | EDC Orlando | Nov 10, 2024 | Set |
| 2024 | Galantis | EDC Orlando | Nov 10, 2024 | Set |
| 2024 | Hamdi | EDC Orlando | Nov 8, 2024 | Set |
| 2024 | Pickle | EDC Orlando | Nov 8, 2024 | Set |
| 2024 | YDG | EDC Orlando | Nov 8, 2024 | Set |
| 2024 | Kapuchon | Ultra Music Festival Japan | Sep 15, 2024 | Set |
| 2024 | Jeonghyeon & KDH | Ultra Music Festival Japan | Sep 14, 2024 | Set |
| 2024 | Taylor Torrence | EDC Las Vegas | May 24, 2024 | Set |
| 2024 | Wuki | EDC Las Vegas | May 19, 2024 | Set |
| 2024 | Tape B | EDC Las Vegas | May 17, 2024 | Set |
| 2024 | Diplo & Mau P | Coachella Festival | Apr 21, 2024 | Set |
| 2024 | Space Laces | Worldwide Stage | Mar 24, 2024 | Set |
| 2024 | ISOxo | EDC Mexico | Feb 25, 2024 | Set |
| 2024 | Kevin Brand | EDC Mexico | Feb 25, 2024 | Set |
| 2024 | Riot Ten | EDC Mexico | Feb 25, 2024 | Set |
| 2024 | Dillon Francis | EDC Mexico | Feb 24, 2024 | Set |
| 2023 | Crankdat | EDC Orlando | Nov 11, 2023 | Set |
| 2023 | MACHAKI | EDC Orlando | Nov 11, 2023 | Set |
| 2023 | wyllo-rynobus-art-car | EDC Orlando | Nov 11, 2023 | Set |
| 2023 | Dillon Francis & Valentino Khan | EDC Orlando | Nov 10, 2023 | Set |
| 2023 | 4B | EDC China | Oct 2, 2023 | Set |
| 2023 | Kenny Beats | Ultra Music Festival Japan | Sep 17, 2023 | Set |
| 2023 | Hardwell | Ultra Music Festival Japan | Sep 16, 2023 | Set |
| 2023 | MYKRIS | Ultra Music Festival Japan | Sep 16, 2023 | Set |
| 2023 | MYKRIS | Ultra Europe | Jul 8, 2023 | Set |
| 2023 | Hardwell | Ultra Europe | Jul 7, 2023 | Set |
| 2023 | Borgore & LEVEL UP | EDC Las Vegas | May 21, 2023 | Set |
| 2023 | SAYMYNAME | EDC Las Vegas | May 21, 2023 | Set |
| 2023 | TOBEHONEST | EDC Las Vegas | May 21, 2023 | Set |
| 2023 | Space Laces | EDC Las Vegas | May 20, 2023 | Set |
| 2023 | Subtronics | EDC Las Vegas | May 20, 2023 | Set |
| 2023 | REAPER | EDC Las Vegas | May 19, 2023 | Set |
| 2023 | Kenny Beats | Coachella Festival | Apr 15, 2023 | Set |
| 2023 | Crankdat | Worldwide Stage | Mar 26, 2023 | Set |
| 2023 | Hardwell | Mainstage | Mar 25, 2023 | Set |
| 2023 | Subtronics | Worldwide Stage | Mar 25, 2023 | Set |
| 2023 | Audiofreq | EDC Mexico | Feb 26, 2023 | Set |
| 2023 | NGHTMRE | EDC Mexico | Feb 25, 2023 | Set |
| 2023 | R3HAB | EDC Mexico | Feb 25, 2023 | Set |
| 2023 | Alison Wonderland | EDC Mexico | Feb 24, 2023 | Set |
| 2023 | bresh-circuitgrounds | EDC Mexico | Feb 24, 2023 | Set |
| 2023 | Diplo | EDC Mexico | Feb 24, 2023 | Set |
| 2023 | JSTJR | EDC Mexico | Feb 24, 2023 | Set |
| 2022 | ALOK | EDC Orlando | Nov 13, 2022 | Set |
| 2022 | MACHAKI | EDC Orlando | Nov 13, 2022 | Set |
| 2022 | Blunts & Blondes | EDC Orlando | Nov 12, 2022 | Set |
| 2022 | ACRAZE | EDC Orlando | Nov 11, 2022 | Set |
| 2022 | Alison Wonderland | EDC Orlando | Nov 11, 2022 | Set |
| 2022 | Sullivan King | EDC Orlando | Nov 11, 2022 | Set |
| 2022 | DJ TORA | Ultra Music Festival Japan | Sep 18, 2022 | Set |
| 2022 | sloppy-disk-parkstage | Ultra Music Festival Japan | Sep 17, 2022 | Set |
| 2022 | Diplo | Electric Zoo | Sep 2, 2022 | Set |
| 2022 | MYKRIS | Ultra Europe | Jul 9, 2022 | Set |
| 2022 | A-Trak & Craze | EDC Las Vegas | May 22, 2022 | Set |
| 2022 | 1991 | EDC Las Vegas | May 21, 2022 | Set |
| 2022 | 3 Blokes | EDC Las Vegas | May 21, 2022 | Set |
| 2022 | Blunts & Blondes | EDC Las Vegas | May 21, 2022 | Set |
| 2022 | Duck Sauce | EDC Las Vegas | May 21, 2022 | Set |
| 2022 | Getter & Space Laces | EDC Las Vegas | May 21, 2022 | Set |
| 2022 | Sub Zero Project | EDC Las Vegas | May 21, 2022 | Set |
| 2022 | Macky Gee | EDC Las Vegas | May 20, 2022 | Set |
| 2022 | NITTI & Wuki | EDC Las Vegas | May 20, 2022 | Set |
| 2022 | 4B & SAYMYNAME | Worldwide Stage | Mar 26, 2022 | Set |
| 2022 | Space Laces | UMF Radio Stage (Gud Vibrations Takeover) | Mar 26, 2022 | Set |
| 2022 | Whethan | Worldwide Stage | Mar 26, 2022 | Set |
| 2022 | Bruno Martini | EDC Mexico | Feb 27, 2022 | Set |
| 2022 | Fito Silva | EDC Mexico | Feb 27, 2022 | Set |
| 2022 | Geru | EDC Mexico | Feb 27, 2022 | Set |
| 2022 | SAYMYNAME | EDC Mexico | Feb 27, 2022 | Set |
| 2022 | tbx-dos-stage-stage | EDC Mexico | Feb 27, 2022 | Set |
| 2022 | Shei | EDC Mexico | Feb 26, 2022 | Set |
| 2022 | AFROJACK | EDC Mexico | Feb 25, 2022 | Set |
| 2022 | DJ Pelos | EDC Mexico | Feb 25, 2022 | Set |
| 2022 | DJ Snake | EDC Mexico | Feb 25, 2022 | Set |
| 2021 | Cheyenne Giles | EDC Orlando | Nov 14, 2021 | Set |
| 2021 | JSTJR | EDC Orlando | Nov 14, 2021 | Set |
| 2021 | Loud Luxury | EDC Orlando | Nov 13, 2021 | Set |
| 2021 | REAPER | EDC Orlando | Nov 13, 2021 | Set |
| 2021 | AFROJACK & R3HAB | EDC Orlando | Nov 12, 2021 | Set |
| 2021 | KAMI | EDC Orlando | Nov 12, 2021 | Set |
| 2021 | Zedd | EDC Orlando | Nov 12, 2021 | Set |
| 2021 | AFROJACK & R3HAB | EDC Las Vegas | Oct 24, 2021 | Set |
| 2021 | REAPER | EDC Las Vegas | Oct 24, 2021 | Set |
| 2021 | Snakehips | EDC Las Vegas | Oct 24, 2021 | Set |
| 2021 | Sub Zero Project | EDC Las Vegas | Oct 24, 2021 | Set |
| 2021 | Zedd | EDC Las Vegas | Oct 24, 2021 | Set |
| 2021 | Blossom | EDC Las Vegas | Oct 23, 2021 | Set |
| 2021 | Diplo | EDC Las Vegas | Oct 23, 2021 | Set |
| 2021 | DJ Snake | EDC Las Vegas | Oct 23, 2021 | Set |
| 2021 | Edison Cole | EDC Las Vegas | Oct 23, 2021 | Set |
| 2021 | SAYMYNAME | EDC Las Vegas | Oct 23, 2021 | Set |
| 2021 | Flosstradamus | EDC Las Vegas | Oct 22, 2021 | Set |
| 2021 | Kill Script | EDC Las Vegas | Oct 22, 2021 | Set |
| 2021 | Dr. Fresch | Electric Zoo | Sep 4, 2021 | Set |
| 2021 | Ship Wrek | Brownies & Lemonade | Sep 3, 2021 | Set |
| 2020 | AFROJACK | EDC Las Vegas | May 17, 2020 | Set |
| 2020 | ATLiens | EDC Las Vegas | May 17, 2020 | Set |
| 2020 | Marshmello | Virtual Audio | Mar 27, 2020 | Set |
| 2020 | Hardwell | Virtual Audio | Mar 22, 2020 | Set |
| 2020 | Laidback Luke | Virtual Audio | Mar 22, 2020 | Set |
| 2020 | Mariana BO | EDC Mexico | Mar 1, 2020 | Set |
| 2020 | charlotte-fehler-stereobloom | EDC Mexico | Feb 29, 2020 | Set |
| 2020 | Diplo | EDC Mexico | Feb 29, 2020 | Set |
| 2020 | Jax Jones & Martin Solveig pres. Europa | EDC Mexico | Feb 29, 2020 | Set |
| 2020 | mykka-wasteland | EDC Mexico | Feb 29, 2020 | Set |
| 2020 | natalia-dos-equis-stage | EDC Mexico | Feb 29, 2020 | Set |
| 2019 | Code Black | EDC China | Nov 24, 2019 | Set |
| 2019 | Marshmello | EDC China | Nov 23, 2019 | Set |
| 2019 | FIGHT CLVB | EDC Orlando | Nov 9, 2019 | Set |
| 2019 | Salvatore Ganacci | EDC Orlando | Nov 9, 2019 | Set |
| 2019 | Adventure Club & Bear Grillz | EDC Orlando | Nov 8, 2019 | Set |
| 2019 | DJ Snake | EDC Orlando | Nov 8, 2019 | Set |
| 2019 | AFROJACK | Ultra Music Festival Japan | Sep 15, 2019 | Set |
| 2019 | DJ Snake | Ultra Music Festival Japan | Sep 14, 2019 | Set |
| 2019 | MYKRIS | Ultra Music Festival Japan | Sep 14, 2019 | Set |
| 2019 | Bear Grillz | Electric Zoo | Aug 31, 2019 | Set |
| 2019 | Sullivan King | Electric Zoo | Aug 30, 2019 | Set |
| 2019 | BONNIE X CLYDE | EDC Las Vegas | May 19, 2019 | Set |
| 2019 | Bruno Martini | EDC Las Vegas | May 19, 2019 | Set |
| 2019 | Diplo | EDC Las Vegas | May 19, 2019 | Set |
| 2019 | GEO | EDC Las Vegas | May 19, 2019 | Set |
| 2019 | LUCA LUSH | Brownies & Lemonade | May 18, 2019 | Set |
| 2019 | Elephante | EDC Las Vegas | May 17, 2019 | Set |
| 2019 | QUIX | EDC Las Vegas | May 17, 2019 | Set |
| 2019 | Salvatore Ganacci | EDC Las Vegas | May 17, 2019 | Set |
| 2019 | DJ Snake | Coachella Festival | Apr 19, 2019 | Set |
| 2019 | DJ Snake | Coachella Festival | Apr 12, 2019 | Set |
| 2019 | Brooks & Julian Jordan | UMF Radio Stage by STMPD RCRDS | Mar 31, 2019 | Set |
| 2019 | Elephante | Worldwide Stage | Mar 30, 2019 | Set |
| 2019 | KEVU | Worldwide Stage | Mar 30, 2019 | Set |
| 2019 | Salvatore Ganacci | Mainstage | Mar 30, 2019 | Set |
| 2019 | Marshmello | Mainstage | Mar 29, 2019 | Set |
| 2019 | DJ Snake | EDC Mexico | Feb 24, 2019 | Set |
| 2019 | A-Trak | EDC Mexico | Feb 23, 2019 | Set |
| 2019 | Kill The Clowns | EDC Mexico | Feb 23, 2019 | Set |
| 2019 | Salvatore Ganacci | EDC Mexico | Feb 23, 2019 | Set |
| 2018 | Vintage Culture | EDC Orlando | Nov 9, 2018 | Set |
| 2018 | TV Noise | Ultra Music Festival Japan | Sep 17, 2018 | Set |
| 2018 | DJ Snake | Ultra Music Festival Japan | Sep 16, 2018 | Set |
| 2018 | Galantis | Ultra Music Festival Japan | Sep 15, 2018 | Set |
| 2018 | KURA | Revealed Stage | Jul 8, 2018 | Set |
| 2018 | Marshmello | Ultra Europe | Jul 8, 2018 | Set |
| 2018 | Galantis | Ultra Europe | Jul 7, 2018 | Set |
| 2018 | DISTO | Ultra Europe | Jul 6, 2018 | Set |
| 2018 | DJ Snake | Ultra Europe | Jul 6, 2018 | Set |
| 2018 | A-Trak | EDC Las Vegas | May 20, 2018 | Set |
| 2018 | Mustard | EDC Las Vegas | May 20, 2018 | Set |
| 2018 | Zomboy | EDC Las Vegas | May 20, 2018 | Set |
| 2018 | 4B | EDC Las Vegas | May 19, 2018 | Set |
| 2018 | Marshmello | EDC Las Vegas | May 19, 2018 | Set |
| 2018 | Jonas Blue | EDC China | Apr 30, 2018 | Set |
| 2018 | Party Favor | EDC China | Apr 29, 2018 | Set |
| 2018 | 4B | Worldwide Stage | Mar 25, 2018 | Set |
| 2018 | Jillionaire | UMF Radio Stage | Mar 25, 2018 | Set |
| 2018 | NLW & Laidback Luke & David Guetta | UMF Radio Stage | Mar 25, 2018 | Set |
| 2018 | Marshmello | Mainstage | Mar 24, 2018 | Set |
| 2018 | Mike Williams | Mainstage | Mar 24, 2018 | Set |
| 2018 | Valentino Khan | UMF Radio Stage | Mar 24, 2018 | Set |
| 2018 | Bassjackers | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | Hardwell | Mainstage | Mar 23, 2018 | Set |
| 2018 | KURA | UMF Radio Stage | Mar 23, 2018 | Set |
| 2018 | Oliver Heldens | Mainstage | Mar 23, 2018 | Set |
| 2018 | Deorro | EDC Mexico | Feb 25, 2018 | Set |
| 2018 | Ivan Dola | EDC Mexico | Feb 25, 2018 | Set |
| 2018 | Marshmello | EDC Mexico | Feb 25, 2018 | Set |
| 2018 | Boombox Cartel | EDC Mexico | Feb 24, 2018 | Set |
| 2018 | Zedd | EDC Mexico | Feb 24, 2018 | Set |
| 2017 | Armin van Buuren | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Boombox Cartel | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Damaged Goods | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Galantis | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Sikdope | EDC Orlando | Nov 11, 2017 | Set |
| 2017 | Diplo & A-Trak | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | Dirty Audio | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | Marshmello | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | Party Favor | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | Zomboy | EDC Orlando | Nov 10, 2017 | Set |
| 2017 | Frank Walker | Ultra Music Festival Japan | Sep 18, 2017 | Set |
| 2017 | Hardwell | Ultra Music Festival Japan | Sep 17, 2017 | Set |
| 2017 | Deorro | Ultra Music Festival Japan | Sep 16, 2017 | Set |
| 2017 | Crankdat | Electric Zoo | Sep 2, 2017 | Set |
| 2017 | Galantis | Electric Zoo | Sep 1, 2017 | Set |
| 2017 | Frank Walker & Fedde Le Grand | UMF Radio | Aug 18, 2017 | Set |
| 2017 | AFROJACK | Ultra Europe | Jul 16, 2017 | Set |
| 2017 | Frank Walker | Ultra Europe | Jul 14, 2017 | Set |
| 2017 | Alison Wonderland & Diplo & JAUZ | EDC Las Vegas | Jun 18, 2017 | Set |
| 2017 | Ephwurd | EDC Las Vegas | Jun 18, 2017 | Set |
| 2017 | Marshmello | EDC Las Vegas | Jun 18, 2017 | Set |
| 2017 | Boombox Cartel | EDC Las Vegas | Jun 17, 2017 | Set |
| 2017 | Galantis | EDC Las Vegas | Jun 17, 2017 | Set |
| 2017 | Jonas Blue | EDC Las Vegas | Jun 17, 2017 | Set |
| 2017 | Zomboy | EDC Las Vegas | Jun 16, 2017 | Set |
| 2017 | Marshmello | Coachella Festival | Apr 23, 2017 | Set |
| 2017 | SNBRN | Coachella Festival | Apr 21, 2017 | Set |
| 2017 | Galantis | Coachella Festival | Apr 16, 2017 | Set |
| 2017 | Marshmello | Coachella Festival | Apr 16, 2017 | Set |
| 2017 | 4B | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | David Gravell | ASOT Stage | Mar 26, 2017 | Set |
| 2017 | Galantis | Mainstage | Mar 26, 2017 | Set |
| 2017 | Getter | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | Lookas | Worldwide Stage | Mar 26, 2017 | Set |
| 2017 | Boombox Cartel | UMF Radio Stage Mad Decent | Mar 24, 2017 | Set |
| 2017 | Party Favor | UMF Radio Stage Mad Decent | Mar 24, 2017 | Set |
| 2017 | Boombox Cartel | EDC Mexico | Feb 25, 2017 | Set |
| 2017 | Jonas Blue | EDC Mexico | Feb 25, 2017 | Set |
| 2017 | Martin Solveig | EDC Mexico | Feb 25, 2017 | Set |
| 2017 | Ruthless | EDC Mexico | Feb 25, 2017 | Set |
| 2016 | Marshmello | Ultra Music Festival Japan | Sep 19, 2016 | Set |
| 2016 | Fedde Le Grand | Ultra Music Festival Japan | Sep 18, 2016 | Set |
| 2016 | Gryffin | Ultra Music Festival Japan | Sep 17, 2016 | Set |
| 2016 | DJ Snake | Ultra Music Festival Japan | Sep 16, 2016 | Set |
| 2016 | Getter | Electric Zoo | Sep 4, 2016 | Set |
| 2016 | Borgore | Electric Zoo | Sep 3, 2016 | Set |
| 2016 | Marshmello | EDC Las Vegas | Jun 20, 2016 | Set |
| 2016 | 4B | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | DJ Snake | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | LOUDPVCK | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | Tommy Trash | EDC Las Vegas | Jun 19, 2016 | Set |
| 2016 | A-Trak | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | JAUZ | EDC Las Vegas | Jun 18, 2016 | Set |
| 2016 | Party Favor | EDC Las Vegas | Jun 17, 2016 | Set |
| 2016 | SNAILS | EDC Las Vegas | Jun 17, 2016 | Set |
| 2016 | Dillon Francis | EDC New York | May 15, 2016 | Set |
| 2016 | 4B | EDC New York | May 14, 2016 | Set |
| 2016 | DJ Snake | EDC New York | May 14, 2016 | Set |
| 2016 | Madeon | EDC New York | May 14, 2016 | Set |
| 2016 | 4B & Aazar | Coachella Festival | Apr 24, 2016 | Set |
| 2016 | 4B | Coachella Festival | Apr 17, 2016 | Set |
| 2016 | Brillz | Coachella Festival | Apr 17, 2016 | Set |
| 2016 | Brillz | UMF Radio Stage | Mar 20, 2016 | Set |
| 2016 | Fedde Le Grand | Main Stage | Mar 20, 2016 | Set |
| 2016 | Lookas | UMF Radio Stage | Mar 20, 2016 | Set |
| 2016 | Marshmello | Worldwide Stage | Mar 20, 2016 | Set |
| 2016 | SNBRN | Worldwide Stage | Mar 20, 2016 | Set |
| 2016 | AutoErotique & HNTR | UMF Radio Stage | Mar 19, 2016 | Set |
| 2016 | 4B | Stage 7 | Mar 18, 2016 | Set |
| 2016 | DJ Snake | Mainstage | Mar 18, 2016 | Set |
| 2016 | JAUZ | Worldwide Stage | Mar 18, 2016 | Set |
| 2016 | Merk & Kremont | UMF Radio Stage | Mar 18, 2016 | Set |
| 2016 | Party Favor | Worldwide Stage | Mar 18, 2016 | Set |
| 2016 | Thomas Newson | UMF Radio Stage | Mar 18, 2016 | Set |
| 2016 | DJ Snake | EDC Mexico | Feb 28, 2016 | Set |
| 2016 | SNAILS | EDC Mexico | Feb 28, 2016 | Set |
| 2016 | Alesso | EDC Mexico | Feb 27, 2016 | Set |
| 2016 | ETC!ETC! | UMF Radio Stage | Feb 18, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
| 2016 | AFROJACK & Fedde Le Grand | UMF Radio 352 (UMF Miami, United States) | Feb 5, 2016 | Set |
